# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Maximilian Junger | Junger GP | Dallara F317 |
01:34.738 Tyre: M |
02:00.669 | 22 laps / 4 cuts | 19 - 197 |
2 | Steven Stevenson | Junger GP | Dallara F317 |
01:34.828 Tyre: M |
01:35.711 | 12 laps / 7 cuts | 20 - 288 |
3 | Kody Laurence | Junger GP | Dallara F317 |
01:34.896 Tyre: M |
01:36.700 | 39 laps / 5 cuts | 158 - 226 |
4 | Jaap Wagenvoort | Inforward Racing | Dallara F317 |
01:35.175 Tyre: M |
02:09.391 | 18 laps / 4 cuts | 11 - 15 |
5 | Antoine Bun | Impact Blue | Dallara F317 |
01:35.599 Tyre: M |
01:36.031 | 3 laps / 0 cuts | 20 - 27 |
6 | Filipe Olson | Dallara F317 |
01:35.733 Tyre: M |
01:36.771 | 6 laps / 3 cuts | 20 - 288 | |
7 | Ciprian Stoian | CRG Racing Romania | Dallara F317 |
01:37.530 Tyre: M |
01:37.540 | 3 laps / 0 cuts | 38 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:52.988 | 04:43.463 | 00:36.216 | 00:33.309 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 03:39.805 | 02:31.167 | 00:36.333 | 00:32.305 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 |
01:35.622
C
|
00:27.019 | 00:36.256 | 00:32.347 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 01:35.093 | 00:27.035 | 00:35.847 | 00:32.211 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 02:19.179 | 01:10.796 | 00:36.378 | 00:32.005 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 01:34.824 | 00:27.013 | 00:35.752 | 00:32.059 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 | 14:27.753 | 13:19.024 | 00:36.495 | 00:32.234 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 01:35.048 | 00:26.954 |
00:35.717
S
S
|
00:32.377 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 | 01:34.871 | 00:26.985 | 00:35.887 |
00:31.999
S
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 01:34.772 | 00:27.007 | 00:35.762 | 00:32.003 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 | 02:33.628 | 01:25.107 | 00:36.306 | 00:32.215 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 01:37.588 | 00:27.069 | 00:38.070 | 00:32.449 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
13 | 02:11.113 | 01:02.497 | 00:36.270 | 00:32.346 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
14 |
01:38.025
C
|
00:27.771 | 00:37.642 | 00:32.612 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
15 |
01:34.738
L
L
|
00:26.846
S
|
00:35.838 | 00:32.054 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
16 | 03:31.879 | 02:22.966 | 00:36.689 | 00:32.224 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
17 | 01:35.379 | 00:27.019 | 00:35.815 | 00:32.545 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
18 | 01:34.922 | 00:26.874 | 00:35.896 | 00:32.152 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
19 | 03:04.683 | 01:56.121 | 00:36.099 | 00:32.463 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
20 |
01:36.214
C
|
00:27.103 | 00:36.972 | 00:32.139 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
21 | 01:37.201 | 00:27.987 | 00:36.864 | 00:32.350 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
22 | 07:56.402 | 06:47.737 | 00:36.301 | 00:32.364 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.409 | 00:41.155 | 00:36.639 | 00:33.615 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:36.665 | 00:27.541 | 00:36.445 | 00:32.679 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:36.446 | 00:27.470 | 00:36.320 | 00:32.656 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 01:37.076 | 00:27.156 | 00:36.540 | 00:33.380 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 01:35.816 | 00:27.110 | 00:36.136 | 00:32.570 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 01:35.564 | 00:27.102 | 00:36.152 | 00:32.310 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 | 02:54.531 | 01:44.092 | 00:40.073 | 00:30.366 | 5 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 04:05.024 | 02:52.980 | 00:36.270 | 00:35.774 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 | 01:34.917 | 00:26.867 | 00:35.956 |
00:32.094
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 01:35.112 | 00:26.999 |
00:35.875
S
|
00:32.238 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 |
01:34.828
L
|
00:26.829
S
|
00:35.887 | 00:32.112 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 04:24.407 | 03:13.208 | 00:36.320 | 00:34.879 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.579 | 00:39.739 | 00:36.994 | 00:32.846 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:37.349 | 00:27.600 | 00:36.333 | 00:33.416 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:36.150 | 00:27.174 | 00:36.557 | 00:32.419 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 01:39.117 | 00:27.422 | 00:37.369 | 00:34.326 | 2 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 01:42.086 | 00:33.218 | 00:36.356 | 00:32.512 | 2 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 01:35.632 | 00:27.074 | 00:36.185 | 00:32.373 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 | 01:35.887 | 00:27.213 | 00:36.292 | 00:32.382 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 01:36.378 | 00:27.194 | 00:36.833 | 00:32.351 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 | 01:37.550 | 00:27.229 | 00:36.617 | 00:33.704 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 01:35.947 | 00:27.119 | 00:36.432 | 00:32.396 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 | 01:35.950 | 00:27.248 | 00:36.414 | 00:32.288 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 01:35.792 | 00:27.087 | 00:36.283 | 00:32.422 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
13 | 01:35.731 | 00:27.056 | 00:36.333 | 00:32.342 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
14 | 01:36.269 | 00:27.365 | 00:36.468 | 00:32.436 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
15 | 01:36.235 | 00:27.560 | 00:36.414 | 00:32.261 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
16 | 01:36.053 | 00:27.249 | 00:36.395 | 00:32.409 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
17 | 04:18.042 | 03:08.719 | 00:36.905 | 00:32.418 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
18 | 01:35.849 | 00:27.234 | 00:36.229 | 00:32.386 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
19 | 01:35.272 | 00:27.083 | 00:36.014 | 00:32.175 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
20 | 01:35.432 | 00:27.010 | 00:36.122 | 00:32.300 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
21 | 01:35.096 | 00:27.039 | 00:35.923 | 00:32.134 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
22 | 01:34.966 |
00:26.778
S
S
|
00:35.918 | 00:32.270 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
23 | 01:35.280 | 00:26.965 | 00:35.964 | 00:32.351 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
24 | 01:35.274 | 00:26.959 | 00:36.059 | 00:32.256 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
25 | 06:42.344 | 05:33.557 | 00:36.514 | 00:32.273 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
26 | 01:35.789 | 00:27.182 | 00:36.225 | 00:32.382 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
27 | 01:35.277 | 00:26.948 | 00:35.920 | 00:32.409 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
28 |
01:34.896
L
|
00:26.905 | 00:35.843 | 00:32.148 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
29 | 01:35.179 | 00:26.874 | 00:35.892 | 00:32.413 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
30 | 01:35.163 | 00:27.104 |
00:35.812
S
|
00:32.247 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
31 | 01:35.075 | 00:26.928 | 00:36.099 |
00:32.048
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
32 | 01:35.700 | 00:26.917 | 00:36.058 | 00:32.725 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
33 | 02:09.766 | 01:00.893 | 00:36.387 | 00:32.486 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
34 | 01:35.747 | 00:27.253 | 00:36.221 | 00:32.273 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
35 | 01:35.443 | 00:26.993 | 00:36.082 | 00:32.368 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
36 | 01:35.657 | 00:27.176 | 00:35.973 | 00:32.508 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
37 | 01:35.448 | 00:27.003 | 00:36.130 | 00:32.315 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
38 | 01:35.903 | 00:27.148 | 00:36.337 | 00:32.418 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
39 | 01:35.547 | 00:27.029 | 00:36.203 | 00:32.315 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.623 | 01:44.784 | 00:38.429 | 00:32.410 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:36.772 | 00:27.882 | 00:36.819 |
00:32.071
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:35.262 | 00:27.032 |
00:36.041
S
|
00:32.189 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 |
01:35.175
L
|
00:26.891
S
|
00:36.207 | 00:32.077 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 21:21.550 | 20:10.742 | 00:38.475 | 00:32.333 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 01:35.689 | 00:27.082 | 00:36.292 | 00:32.315 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 | 02:59.542 | 01:50.377 | 00:36.702 | 00:32.463 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 |
01:40.068
C
|
00:28.716 | 00:39.095 | 00:32.257 | 2 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 | 01:35.841 | 00:27.054 | 00:36.594 | 00:32.193 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 02:33.535 | 01:24.595 | 00:36.544 | 00:32.396 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 | 03:42.171 | 02:33.190 | 00:36.396 | 00:32.585 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 01:36.156 | 00:27.225 | 00:36.324 | 00:32.607 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
13 | 01:35.724 | 00:27.179 | 00:36.171 | 00:32.374 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
14 | 03:31.153 | 02:21.839 | 00:36.509 | 00:32.805 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
15 |
01:38.997
C
|
00:30.228 | 00:36.458 | 00:32.311 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
16 | 01:35.904 | 00:27.090 | 00:36.062 | 00:32.752 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
17 | 03:03.185 | 01:53.939 | 00:36.257 | 00:32.989 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
18 | 01:35.366 | 00:27.101 | 00:36.131 | 00:32.134 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.804 | 01:22.450 | 00:36.486 | 00:32.868 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:36.463 | 00:27.302 | 00:36.324 | 00:32.837 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 |
01:35.599
L
|
00:27.158
S
|
00:36.248
S
|
00:32.193
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.202 | 00:48.628 | 00:37.201 | 00:33.373 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:37.735 | 00:27.855 | 00:37.052 | 00:32.828 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:36.845 | 00:27.437 | 00:36.711 | 00:32.697 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 07:30.930 | 06:21.711 | 00:36.539 | 00:32.680 | 2 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 |
01:35.886
C
|
00:27.350 | 00:36.194 | 00:32.342 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 |
01:35.733
L
|
00:27.180
S
|
00:36.269
S
|
00:32.284
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.287 | 01:41.948 | 00:38.125 | 00:33.214 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 |
01:37.530
L
|
00:28.013 |
00:36.621
S
|
00:32.896
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:37.551 |
00:27.427
S
|
00:36.905 | 00:33.219 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |