# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Filipe Olson | Griffin Gaming | MP-H Protech P96 V8 |
01:34.471 Tyre: SLT |
01:41.399 | 34 laps / 6 cuts | 22 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.772 | 01:01.273 | 00:32.369 | 00:31.130 | 0 | SLT | 25.1 | 21.0 | 0.0 | 21.4 |
2 | 01:36.212 | 00:34.005 | 00:31.792 | 00:30.415 | 0 | SLT | 25.3 | 21.0 | 0.0 | 21.6 |
3 | 01:35.641 | 00:34.045 | 00:31.522 | 00:30.074 | 0 | SLT | 25.4 | 21.0 | 0.0 | 21.9 |
4 | 04:20.983 | 03:18.190 | 00:32.035 | 00:30.758 | 0 | SLT | 25.7 | 21.0 | 0.0 | 22.6 |
5 | 01:35.549 | 00:33.899 | 00:31.491 | 00:30.159 | 0 | SLT | 25.8 | 21.0 | 0.0 | 22.9 |
6 | 01:34.862 |
00:33.428
S
S
|
00:31.302 | 00:30.132 | 0 | SLT | 25.9 | 21.0 | 0.0 | 23.2 |
7 | 03:23.466 | 02:21.456 | 00:31.666 | 00:30.344 | 0 | SLT | 26.1 | 21.0 | 0.0 | 23.8 |
8 | 01:36.236 | 00:33.677 | 00:31.977 | 00:30.582 | 0 | SLT | 26.2 | 21.0 | 0.0 | 24.0 |
9 | 01:34.656 | 00:33.626 | 00:31.032 | 00:29.998 | 0 | SLT | 26.3 | 21.0 | 0.0 | 24.3 |
10 | 01:35.562 | 00:33.484 | 00:31.910 | 00:30.168 | 0 | SLT | 26.4 | 21.0 | 0.0 | 24.6 |
11 | 02:28.496 | 01:25.883 | 00:31.672 | 00:30.941 | 0 | SLT | 27.4 | 21.0 | 0.0 | 27.0 |
12 |
01:35.042
C
|
00:33.730 | 00:31.180 | 00:30.132 | 1 | SLT | 27.5 | 21.0 | 0.0 | 27.3 |
13 | 01:34.484 | 00:33.509 | 00:31.159 | 00:29.816 | 0 | SLT | 27.6 | 21.0 | 0.0 | 27.6 |
14 | 01:34.926 | 00:33.685 | 00:31.270 | 00:29.971 | 0 | SLT | 27.7 | 21.0 | 0.0 | 27.8 |
15 | 01:34.648 | 00:33.759 |
00:30.892
S
S
|
00:29.997 | 0 | SLT | 27.8 | 21.0 | 0.0 | 28.1 |
16 | 01:34.492 | 00:33.720 | 00:30.951 | 00:29.821 | 0 | SLT | 27.9 | 21.0 | 0.0 | 28.4 |
17 | 01:34.956 | 00:33.630 | 00:31.522 | 00:29.804 | 0 | SLT | 28.1 | 21.0 | 0.0 | 28.6 |
18 | 03:22.391 | 02:18.199 | 00:32.080 | 00:32.112 | 1 | SLT | 28.3 | 21.0 | 0.0 | 29.2 |
19 | 01:35.240 | 00:33.942 | 00:31.207 | 00:30.091 | 0 | SLT | 28.4 | 21.0 | 0.0 | 29.5 |
20 | 01:35.182 | 00:33.635 | 00:31.685 | 00:29.862 | 0 | SLT | 28.5 | 21.0 | 0.0 | 29.8 |
21 | 01:35.136 | 00:33.872 | 00:31.149 | 00:30.115 | 0 | SLT | 28.6 | 21.0 | 0.0 | 30.0 |
22 | 01:35.076 | 00:33.884 | 00:31.140 | 00:30.052 | 0 | SLT | 28.7 | 21.0 | 0.0 | 30.3 |
23 | 01:34.580 | 00:33.740 | 00:30.925 | 00:29.915 | 0 | SLT | 28.8 | 21.0 | 0.0 | 30.6 |
24 | 02:12.329 | 01:10.288 | 00:31.486 | 00:30.555 | 1 | SLT | 29.0 | 21.0 | 0.0 | 30.9 |
25 | 01:35.672 | 00:33.991 | 00:31.806 | 00:29.875 | 0 | SLT | 29.0 | 21.0 | 0.0 | 31.0 |
26 | 01:35.600 | 00:34.041 | 00:30.978 | 00:30.581 | 0 | SLT | 29.1 | 21.1 | 0.0 | 30.8 |
27 | 02:53.329 | 01:51.809 | 00:31.514 | 00:30.006 | 1 | SLT | 29.4 | 21.2 | 0.0 | 30.4 |
28 | 01:35.217 | 00:33.728 | 00:30.943 | 00:30.546 | 0 | SLT | 29.5 | 21.3 | 0.0 | 30.2 |
29 | 01:35.219 | 00:33.767 | 00:31.537 | 00:29.915 | 0 | SLT | 29.7 | 21.4 | 0.0 | 29.9 |
30 | 01:35.988 | 00:33.757 | 00:31.005 | 00:31.226 | 0 | SLT | 29.8 | 21.5 | 0.0 | 29.7 |
31 |
01:35.948
C
|
00:33.659 | 00:30.947 | 00:31.342 | 1 | SLT | 29.9 | 21.6 | 0.0 | 29.5 |
32 |
01:34.471
L
L
|
00:33.734 | 00:31.087 |
00:29.650
S
S
|
0 | SLT | 30.1 | 21.6 | 0.0 | 29.3 |
33 | 01:48.046 | 00:33.670 | 00:44.316 | 00:30.060 | 1 | SLT | 30.2 | 21.7 | 0.0 | 29.0 |
34 | 01:34.816 | 00:33.792 | 00:31.086 | 00:29.938 | 0 | SLT | 30.4 | 21.8 | 0.0 | 28.8 |