# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Roberto Radocchia | Stalla Allnacc | Dallara F317 |
01:48.590 Tyre: M |
02:12.903 | 20 laps / 7 cuts | 34 - 37 |
2 | Tim Draper | Scuderia Toto Rosso | Dallara F317 |
01:49.302 Tyre: M |
01:49.708 | 5 laps / 6 cuts | 22 - 36 |
3 | SnodeJager | Inforward | Dallara F317 |
01:51.040 Tyre: M |
02:24.626 | 18 laps / 25 cuts | 9 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.081 | 01:03.037 | 00:49.640 | 00:32.404 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
2 | 01:52.087 | 00:31.199 | 00:48.992 | 00:31.896 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
3 | 02:58.516 | 01:38.862 | 00:48.348 | 00:31.306 | 4 | M | 26.0 | 18.0 | 0.0 | 0.0 |
4 | 03:47.283 | 02:25.873 | 00:49.792 | 00:31.618 | 2 | M | 26.0 | 18.0 | 0.0 | 0.0 |
5 | 01:50.124 | 00:29.925 | 00:48.366 | 00:31.833 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
6 | 01:49.439 | 00:29.929 | 00:48.110 | 00:31.400 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
7 | 04:57.556 | 03:36.988 | 00:49.298 | 00:31.270 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
8 | 04:09.279 | 02:49.233 | 00:48.770 | 00:31.276 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
9 | 01:49.336 | 00:29.749 | 00:48.191 | 00:31.396 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
10 | 01:49.324 | 00:29.823 | 00:47.871 | 00:31.630 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
11 | 02:13.273 | 00:52.818 | 00:48.451 | 00:32.004 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
12 | 01:48.888 | 00:29.679 | 00:47.987 | 00:31.222 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
13 | 01:48.990 | 00:29.884 | 00:47.741 | 00:31.365 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
14 | 03:49.495 | 02:28.720 | 00:48.789 | 00:31.986 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
15 | 01:49.445 | 00:29.759 | 00:48.101 | 00:31.585 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
16 | 01:49.596 | 00:29.837 | 00:48.249 | 00:31.510 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
17 | 02:38.737 | 01:10.807 | 00:54.679 | 00:33.251 | 1 | M | 26.0 | 18.0 | 0.0 | 0.0 |
18 | 01:48.829 | 00:29.814 | 00:47.839 |
00:31.176
S
S
|
0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
19 | 01:48.802 |
00:29.651
S
S
|
00:47.728 | 00:31.423 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
20 |
01:48.590
L
L
|
00:29.705 |
00:47.638
S
S
|
00:31.247 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:05.957 | 02:46.231 | 00:48.339 | 00:31.387 | 2 | M | 26.0 | 18.0 | 0.0 | 0.0 |
2 | 01:50.275 | 00:29.905 | 00:48.798 | 00:31.572 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
3 |
01:49.302
L
|
00:29.818
S
|
00:48.065
S
|
00:31.419 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
4 | 01:49.547 | 00:30.105 | 00:48.073 |
00:31.369
S
|
0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
5 | 05:28.840 | 04:05.806 | 00:51.552 | 00:31.482 | 4 | M | 26.0 | 18.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:35.836 | 04:13.985 | 00:49.685 | 00:32.166 | 3 | M | 26.0 | 18.0 | 0.0 | 0.0 |
2 | 03:59.441 | 02:31.250 | 00:49.460 | 00:38.731 | 4 | M | 26.0 | 18.0 | 0.0 | 0.0 |
3 |
02:07.906
C
|
00:30.823 | 01:02.789 | 00:34.294 | 1 | M | 26.0 | 18.0 | 0.0 | 0.0 |
4 |
01:56.861
C
|
00:33.413 | 00:50.540 | 00:32.908 | 1 | M | 26.0 | 18.0 | 0.0 | 0.0 |
5 | 01:51.756 | 00:30.472 | 00:49.441 | 00:31.843 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
6 | 07:34.590 | 06:12.487 | 00:49.716 | 00:32.387 | 5 | M | 26.0 | 18.0 | 0.0 | 0.0 |
7 | 01:52.144 | 00:30.572 | 00:49.428 | 00:32.144 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
8 | 18:10.256 | 00:31.523 | 16:59.282 | 00:39.451 | 1 | M | 26.0 | 18.0 | 0.0 | 0.0 |
9 | 04:22.627 | 03:00.304 | 00:49.738 | 00:32.585 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
10 | 01:52.253 | 00:30.844 | 00:49.302 | 00:32.107 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
11 | 02:51.471 | 01:30.102 | 00:48.878 | 00:32.491 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
12 | 02:51.463 | 01:28.294 | 00:51.179 | 00:31.990 | 5 | M | 26.0 | 18.0 | 0.0 | 0.0 |
13 | 01:51.768 | 00:30.516 | 00:49.414 |
00:31.838
S
|
0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
14 | 04:18.776 | 02:54.455 | 00:51.669 | 00:32.652 | 2 | M | 26.0 | 18.0 | 0.0 | 0.0 |
15 |
01:51.040
L
|
00:30.382
S
|
00:48.721
S
|
00:31.937 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
16 | 03:11.490 | 01:48.942 | 00:49.868 | 00:32.680 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |
17 |
02:04.114
C
|
00:30.370 | 00:49.091 | 00:44.653 | 3 | M | 26.0 | 18.0 | 0.0 | 0.0 |
18 | 01:57.087 | 00:33.031 | 00:51.444 | 00:32.612 | 0 | M | 26.0 | 18.0 | 0.0 | 0.0 |