# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Anthony Barreau | Dallara F317 |
01:49.132 Tyre: ? |
02:07.913 | 28 laps / 21 cuts | 0 - 0 | |
2 | Thomas Barbieri | Junger GP | Dallara F317 |
01:49.326 Tyre: M |
01:49.711 | 8 laps / 1 cuts | 22 - 25 |
3 | Kevin Vanit | Dallara F317 |
01:49.539 Tyre: M |
01:57.131 | 27 laps / 2 cuts | 12 - 664 | |
4 | Anthony Barreau | Dallara F317 |
01:50.013 Tyre: M |
02:07.913 | 28 laps / 21 cuts | 12 - 664 | |
5 | dylanburnett16 | Dallara F317 |
01:54.218 Tyre: M |
01:55.641 | 13 laps / 1 cuts | 12 - 664 | |
6 | Antoine Bun | Impact Blue | Dallara F317 |
42:36.702 Tyre: M |
42:36.702 | 2 laps / 0 cuts | 19 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.499 | 00:43.133 | 00:48.664 | 00:31.702 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 01:50.013 | 00:30.259 | 00:48.065 | 00:31.689 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 | 03:47.240 | 02:27.235 | 00:48.528 | 00:31.477 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 02:25.054 | 01:03.424 | 00:49.972 | 00:31.658 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 |
02:01.586
C
|
00:41.352 | 00:48.613 | 00:31.621 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 | 01:50.253 | 00:29.936 | 00:48.214 | 00:32.103 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 |
01:53.314
C
|
00:30.091 | 00:48.217 | 00:35.006 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 | 03:21.916 | 01:58.338 | 00:48.865 | 00:34.713 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 02:15.662 | 00:55.634 | 00:48.393 | 00:31.635 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
10 |
01:49.132
L
L
|
00:29.837
S
S
|
00:47.980 | 00:31.315 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 01:49.266 | 00:29.849 | 00:47.989 | 00:31.428 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 02:25.327 | 01:05.398 | 00:48.235 | 00:31.694 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
13 | 01:51.093 | 00:31.393 | 00:48.289 | 00:31.411 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
14 | 03:11.002 | 01:50.565 | 00:48.617 | 00:31.820 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
15 |
01:50.003
C
|
00:29.921 | 00:48.052 | 00:32.030 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
16 | 02:38.884 | 01:18.951 | 00:48.330 | 00:31.603 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
17 | 03:24.184 | 02:04.151 | 00:48.573 | 00:31.460 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
18 | 02:52.004 | 01:31.797 | 00:48.708 | 00:31.499 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
19 |
02:04.365
C
|
00:30.085 | 01:01.713 | 00:32.567 | 3 | M | 28.0 | 21.0 | 0.0 | 0.0 |
20 | 01:49.386 | 00:30.077 |
00:47.894
S
S
|
00:31.415 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
21 | 01:49.192 | 00:29.916 | 00:47.979 |
00:31.297
S
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
22 | 02:28.542 | 01:05.440 | 00:51.286 | 00:31.816 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
23 | 01:50.119 | 00:29.992 | 00:48.154 | 00:31.973 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
24 | 01:49.144 | 00:29.881 | 00:47.952 | 00:31.311 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
25 | 03:27.023 | 02:06.806 | 00:48.484 | 00:31.733 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
26 | 03:29.550 | 02:09.157 | 00:48.389 | 00:32.004 | 3 | M | 28.0 | 21.0 | 0.0 | 0.0 |
27 | 01:56.253 | 00:30.199 | 00:54.166 | 00:31.888 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
28 | 01:49.161 | 00:29.943 | 00:47.906 | 00:31.312 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.904 | 01:41.796 | 00:52.726 | 00:32.382 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 01:50.377 | 00:30.012 | 00:48.455 | 00:31.910 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 | 01:49.617 | 00:29.984 | 00:48.106 | 00:31.527 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 01:49.997 | 00:29.996 | 00:48.393 | 00:31.608 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 | 03:55.380 | 02:35.253 | 00:48.482 | 00:31.645 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 | 01:49.466 | 00:29.884 | 00:48.074 | 00:31.508 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 | 01:49.487 | 00:29.905 |
00:48.006
S
|
00:31.576 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 |
01:49.326
L
|
00:29.864
S
|
00:48.033 |
00:31.429
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.876 | 01:06.210 | 00:48.941 | 00:31.725 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 01:50.459 | 00:30.189 | 00:48.446 | 00:31.824 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 | 01:50.999 | 00:30.521 | 00:48.753 | 00:31.725 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 01:50.118 | 00:30.044 | 00:48.484 | 00:31.590 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 | 04:30.324 | 03:09.864 | 00:48.617 | 00:31.843 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 | 01:50.087 | 00:30.149 | 00:48.326 | 00:31.612 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 | 01:49.983 | 00:29.937 | 00:48.307 | 00:31.739 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 | 01:50.132 | 00:29.970 | 00:48.384 | 00:31.778 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 01:50.064 | 00:30.076 | 00:48.308 | 00:31.680 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
10 | 02:09.007 | 00:48.183 | 00:49.086 | 00:31.738 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 01:50.624 | 00:29.949 | 00:48.577 | 00:32.098 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 01:49.793 | 00:30.054 | 00:48.194 | 00:31.545 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
13 | 01:49.568 | 00:30.045 | 00:48.113 | 00:31.410 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
14 | 07:55.853 | 06:35.204 | 00:48.573 | 00:32.076 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
15 | 01:50.752 | 00:30.125 | 00:48.272 | 00:32.355 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
16 | 01:49.887 | 00:30.052 | 00:48.370 | 00:31.465 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
17 | 03:11.565 | 01:51.321 | 00:48.343 | 00:31.901 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
18 | 06:45.891 | 05:24.333 | 00:49.450 | 00:32.108 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
19 |
01:49.539
L
|
00:29.915 | 00:48.114 | 00:31.510 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
20 | 01:49.601 | 00:30.131 |
00:47.952
S
|
00:31.518 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
21 | 04:34.809 | 03:10.186 | 00:53.248 | 00:31.375 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
22 | 03:30.937 | 02:11.192 | 00:48.312 | 00:31.433 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
23 | 01:49.662 | 00:30.101 | 00:48.227 |
00:31.334
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
24 | 01:49.926 | 00:29.920 | 00:48.366 | 00:31.640 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
25 | 02:38.687 | 01:19.154 | 00:48.105 | 00:31.428 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
26 | 01:49.762 | 00:29.999 | 00:48.205 | 00:31.558 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
27 | 01:49.540 |
00:29.903
S
|
00:48.218 | 00:31.419 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.499 | 00:43.133 | 00:48.664 | 00:31.702 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 01:50.013 | 00:30.259 | 00:48.065 | 00:31.689 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 | 03:47.240 | 02:27.235 | 00:48.528 | 00:31.477 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 02:25.054 | 01:03.424 | 00:49.972 | 00:31.658 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 |
02:01.586
C
|
00:41.352 | 00:48.613 | 00:31.621 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 | 01:50.253 | 00:29.936 | 00:48.214 | 00:32.103 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 |
01:53.314
C
|
00:30.091 | 00:48.217 | 00:35.006 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 | 03:21.916 | 01:58.338 | 00:48.865 | 00:34.713 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 02:15.662 | 00:55.634 | 00:48.393 | 00:31.635 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
10 |
01:49.132
L
L
|
00:29.837
S
S
|
00:47.980 | 00:31.315 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 01:49.266 | 00:29.849 | 00:47.989 | 00:31.428 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 02:25.327 | 01:05.398 | 00:48.235 | 00:31.694 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
13 | 01:51.093 | 00:31.393 | 00:48.289 | 00:31.411 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
14 | 03:11.002 | 01:50.565 | 00:48.617 | 00:31.820 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
15 |
01:50.003
C
|
00:29.921 | 00:48.052 | 00:32.030 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
16 | 02:38.884 | 01:18.951 | 00:48.330 | 00:31.603 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
17 | 03:24.184 | 02:04.151 | 00:48.573 | 00:31.460 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
18 | 02:52.004 | 01:31.797 | 00:48.708 | 00:31.499 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
19 |
02:04.365
C
|
00:30.085 | 01:01.713 | 00:32.567 | 3 | M | 28.0 | 21.0 | 0.0 | 0.0 |
20 | 01:49.386 | 00:30.077 |
00:47.894
S
S
|
00:31.415 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
21 | 01:49.192 | 00:29.916 | 00:47.979 |
00:31.297
S
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
22 | 02:28.542 | 01:05.440 | 00:51.286 | 00:31.816 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
23 | 01:50.119 | 00:29.992 | 00:48.154 | 00:31.973 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
24 | 01:49.144 | 00:29.881 | 00:47.952 | 00:31.311 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
25 | 03:27.023 | 02:06.806 | 00:48.484 | 00:31.733 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
26 | 03:29.550 | 02:09.157 | 00:48.389 | 00:32.004 | 3 | M | 28.0 | 21.0 | 0.0 | 0.0 |
27 | 01:56.253 | 00:30.199 | 00:54.166 | 00:31.888 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
28 | 01:49.161 | 00:29.943 | 00:47.906 | 00:31.312 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.875 | 01:39.554 | 00:51.728 | 00:33.593 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 01:56.343 | 00:31.963 | 00:51.421 | 00:32.959 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 | 01:58.952 | 00:33.939 | 00:51.610 | 00:33.403 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 01:55.779 | 00:31.539 | 00:50.985 | 00:33.255 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 | 04:46.910 | 03:21.779 | 00:52.313 | 00:32.818 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 | 01:57.183 | 00:31.714 | 00:52.074 | 00:33.395 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 |
01:54.218
L
|
00:30.915
S
|
00:50.517 | 00:32.786 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 | 01:55.635 | 00:31.593 | 00:51.016 | 00:33.026 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 01:55.946 | 00:31.369 | 00:51.898 |
00:32.679
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
10 | 01:54.546 | 00:31.691 |
00:49.919
S
|
00:32.936 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 01:55.024 | 00:31.257 | 00:50.481 | 00:33.286 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 01:54.355 | 00:31.047 | 00:50.130 | 00:33.178 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
13 | 01:55.615 | 00:31.789 | 00:50.850 | 00:32.976 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
05:15.528
L
|
03:54.451
S
|
00:48.906 | 00:32.171 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 42:36.702 | 41:16.475 |
00:48.398
S
|
00:31.829
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |