# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vic Torrefranca | Dallara F317 |
01:53.228 Tyre: M |
01:58.781 | 22 laps / 33 cuts | 12 - 447 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:36.719 | 06:11.408 | 00:51.048 | 00:34.263 | 6 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 02:23.218 | 00:58.694 | 00:51.553 | 00:32.971 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:55.012 | 00:31.249 | 00:49.365 | 00:34.398 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:06.824 | 00:30.993 | 00:50.202 | 00:45.629 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 02:52.920 | 01:29.111 | 00:50.878 | 00:32.931 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 03:47.965 | 02:25.430 | 00:49.811 | 00:32.724 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 04:12.874 | 02:48.999 | 00:50.242 | 00:33.633 | 4 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 |
01:57.649
C
|
00:31.114 | 00:49.464 | 00:37.071 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 05:07.954 | 03:44.619 | 00:50.130 | 00:33.205 | 4 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:53.829 | 00:30.808 | 00:49.554 | 00:33.467 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 02:04.334 | 00:41.651 | 00:50.234 | 00:32.449 | 5 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:59.469 | 00:35.318 | 00:50.031 | 00:34.120 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:53.296 |
00:30.753
S
S
|
00:49.778 | 00:32.765 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 02:19.330 | 00:55.437 | 00:51.146 | 00:32.747 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 04:01.026 | 02:35.067 | 00:51.650 | 00:34.309 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:53.885 | 00:31.355 | 00:49.640 | 00:32.890 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 02:52.375 | 01:29.400 | 00:49.801 | 00:33.174 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 01:57.762 | 00:31.879 | 00:52.025 | 00:33.858 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
19 |
01:53.228
L
L
|
00:30.924 | 00:49.706 | 00:32.598 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 08:37.017 | 07:13.834 | 00:50.233 | 00:32.950 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 01:56.135 | 00:34.087 | 00:49.554 |
00:32.494
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 01:53.942 | 00:31.826 |
00:49.231
S
S
|
00:32.885 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |