# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kody Laurence | Dallara F317 |
01:23.573 Tyre: M |
01:33.020 | 28 laps / 0 cuts | 159 - 199 |
2 | Antoine Bun | Dallara F317 |
01:23.880 Tyre: M |
01:37.136 | 19 laps / 4 cuts | 19 - 26 |
3 | Natchos | Dallara F317 |
01:24.112 Tyre: M |
01:37.315 | 21 laps / 2 cuts | 16 - 66 |
4 | Roberto Radocchia | Dallara F317 |
01:24.296 Tyre: M |
01:25.377 | 12 laps / 1 cuts | 11 - 84 |
5 | Dave Southword | Dallara F317 |
01:24.331 Tyre: M |
01:30.532 | 12 laps / 2 cuts | 29 - 213 |
6 | Simon Wagenvoort | Dallara F317 |
01:24.825 Tyre: M |
01:32.848 | 36 laps / 13 cuts | 11 - 84 |
7 | Matija Strizic | Dallara F317 |
01:26.031 Tyre: M |
01:33.226 | 16 laps / 3 cuts | 25 - 31 |
8 | José Ibarra | Dallara F317 |
01:26.123 Tyre: M |
01:33.856 | 21 laps / 7 cuts | 218 - 275 |
9 | Steve Stevenson | Dallara F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 105 - 119 |
10 | Thomas Barbieri | Dallara F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:00.915 | 01:51.641 | 00:46.422 | 00:22.852 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 05:13.285 | 04:06.060 | 00:44.707 | 00:22.518 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:24.525 | 00:18.033 | 00:44.100 | 00:22.392 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 01:24.528 | 00:18.108 | 00:43.938 | 00:22.482 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 01:23.857 | 00:17.765 | 00:43.709 | 00:22.383 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 01:24.237 | 00:17.996 | 00:43.759 | 00:22.482 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 | 01:23.979 | 00:17.748 | 00:43.838 | 00:22.393 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 01:24.532 | 00:18.279 | 00:43.906 | 00:22.347 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 | 01:24.084 | 00:17.794 | 00:43.857 | 00:22.433 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 01:24.293 | 00:17.842 | 00:43.996 | 00:22.455 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 | 01:23.937 | 00:17.805 | 00:43.830 | 00:22.302 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 01:24.149 | 00:17.752 | 00:43.987 | 00:22.410 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
13 | 01:25.336 | 00:17.868 | 00:45.045 | 00:22.423 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
14 | 01:24.696 | 00:18.050 | 00:44.204 | 00:22.442 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
15 | 01:24.239 | 00:17.820 | 00:43.946 | 00:22.473 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
16 | 01:24.580 | 00:17.953 | 00:44.222 | 00:22.405 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
17 | 01:24.637 | 00:17.898 | 00:44.019 | 00:22.720 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
18 | 01:25.033 | 00:18.122 | 00:44.289 | 00:22.622 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
19 | 01:25.038 | 00:18.033 | 00:44.415 | 00:22.590 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
20 | 04:18.664 | 03:10.745 | 00:45.207 | 00:22.712 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
21 | 01:23.890 | 00:17.861 | 00:43.642 | 00:22.387 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
22 | 01:23.643 | 00:17.789 | 00:43.565 | 00:22.289 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
23 | 01:23.727 | 00:17.851 | 00:43.591 | 00:22.285 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
24 | 01:23.781 | 00:17.815 | 00:43.681 | 00:22.285 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
25 |
01:23.573
L
L
|
00:17.617
S
S
|
00:43.560
S
S
|
00:22.396 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
26 | 01:23.617 | 00:17.764 | 00:43.578 |
00:22.275
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
27 | 01:23.643 | 00:17.735 | 00:43.628 | 00:22.280 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
28 | 01:23.704 | 00:17.752 | 00:43.573 | 00:22.379 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:01.486 | 04:53.379 | 00:45.400 | 00:22.707 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 |
01:27.620
C
|
00:17.924 | 00:44.262 | 00:25.434 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:24.368 | 00:17.867 | 00:44.146 | 00:22.355 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 01:24.467 | 00:17.850 | 00:44.185 | 00:22.432 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 01:24.440 | 00:18.223 |
00:43.916
S
|
00:22.301 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 01:24.130 | 00:17.800 | 00:44.015 | 00:22.315 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 |
01:26.873
C
|
00:18.437 | 00:44.519 | 00:23.917 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 01:24.976 | 00:18.084 | 00:44.545 | 00:22.347 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 | 01:29.632 | 00:17.839 | 00:48.857 | 00:22.936 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 02:38.091 | 01:30.789 | 00:44.838 | 00:22.464 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 |
01:24.815
C
|
00:17.856 | 00:44.621 | 00:22.338 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 02:50.975 | 01:41.721 | 00:45.526 | 00:23.728 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
13 | 01:25.156 | 00:17.913 | 00:44.792 | 00:22.451 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
14 |
01:25.605
C
|
00:17.745 | 00:45.539 | 00:22.321 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
15 | 01:24.087 | 00:17.685 | 00:44.149 |
00:22.253
S
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
16 |
01:23.880
L
|
00:17.635
S
|
00:43.942 | 00:22.303 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
17 | 01:24.186 | 00:17.774 | 00:44.087 | 00:22.325 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
18 | 01:24.392 | 00:17.846 | 00:44.038 | 00:22.508 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
19 | 07:41.694 | 06:34.315 | 00:44.860 | 00:22.519 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.253 | 01:23.706 | 00:46.768 | 00:22.779 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:25.065 | 00:17.992 | 00:44.685 | 00:22.388 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 03:43.362 | 01:58.241 | 01:21.631 | 00:23.490 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 01:25.554 | 00:18.495 | 00:44.487 | 00:22.572 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 01:24.303 | 00:17.864 | 00:44.091 | 00:22.348 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 02:12.633 | 01:05.762 | 00:44.213 | 00:22.658 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 | 01:24.631 | 00:18.009 | 00:44.207 | 00:22.415 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 01:24.227 | 00:17.997 | 00:43.910 | 00:22.320 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 |
01:24.112
L
|
00:17.841
S
|
00:43.834 | 00:22.437 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 01:25.775 | 00:18.104 | 00:45.154 | 00:22.517 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 | 03:56.950 | 02:49.697 | 00:44.515 | 00:22.738 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 02:49.961 | 01:42.389 | 00:44.857 | 00:22.715 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
13 | 01:24.279 | 00:17.912 | 00:44.029 | 00:22.338 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
14 | 01:24.149 | 00:17.901 | 00:43.938 |
00:22.310
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
15 | 01:24.116 | 00:17.913 |
00:43.803
S
|
00:22.400 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
16 | 02:54.629 | 01:47.134 | 00:44.946 | 00:22.549 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
17 | 02:21.040 | 01:13.427 | 00:45.028 | 00:22.585 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
18 | 01:24.902 | 00:17.983 | 00:44.523 | 00:22.396 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
19 | 01:24.981 | 00:17.913 | 00:44.523 | 00:22.545 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
20 |
01:24.627
C
|
00:17.851 | 00:44.509 | 00:22.267 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
21 | 03:41.224 | 02:34.251 | 00:44.491 | 00:22.482 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.099 | 01:03.589 | 00:48.231 | 00:23.279 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:28.083 | 00:18.233 | 00:47.336 | 00:22.514 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:25.342 | 00:18.215 | 00:44.533 | 00:22.594 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 01:24.660 | 00:17.965 | 00:44.222 | 00:22.473 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 01:44.040 | 00:36.220 | 00:45.054 | 00:22.766 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 01:24.563 | 00:17.824 | 00:44.149 | 00:22.590 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 | 01:24.382 | 00:17.840 | 00:44.056 | 00:22.486 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 01:26.720 | 00:17.902 | 00:46.206 | 00:22.612 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 | 02:41.084 | 01:30.795 | 00:47.511 | 00:22.778 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 01:24.431 | 00:17.867 | 00:44.100 |
00:22.464
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 |
01:24.296
L
|
00:17.813
S
|
00:43.966
S
|
00:22.517 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 01:25.916 | 00:18.011 | 00:44.884 | 00:23.021 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.592 | 00:39.988 | 00:44.995 | 00:22.609 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:24.779 | 00:18.054 | 00:44.306 | 00:22.419 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:24.994 | 00:17.993 | 00:44.339 | 00:22.662 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 01:24.588 | 00:18.019 | 00:44.176 | 00:22.393 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 01:24.807 |
00:17.865
S
|
00:44.468 | 00:22.474 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 03:09.382 | 02:01.904 | 00:45.010 | 00:22.468 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 | 01:25.105 | 00:17.997 | 00:44.648 | 00:22.460 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 01:24.399 | 00:17.960 | 00:44.137 |
00:22.302
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 | 02:16.552 | 01:09.354 | 00:44.531 | 00:22.667 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 01:25.240 | 00:17.965 | 00:44.203 | 00:23.072 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 | 02:43.153 | 01:36.072 | 00:44.608 | 00:22.473 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 |
01:24.331
L
|
00:17.924 |
00:44.096
S
|
00:22.311 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.898 | 01:33.655 | 00:45.468 | 00:22.775 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:25.751 | 00:18.449 | 00:44.690 | 00:22.612 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 03:28.695 | 02:20.934 | 00:45.126 | 00:22.635 | 2 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 01:27.106 | 00:18.738 | 00:45.098 | 00:23.270 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 01:40.833 | 00:32.793 | 00:44.784 | 00:23.256 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 01:26.017 | 00:18.422 | 00:44.883 | 00:22.712 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 |
01:29.951
C
|
00:19.706 | 00:47.592 | 00:22.653 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 01:34.930 | 00:18.610 | 00:44.586 | 00:31.734 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 |
01:26.109
C
|
00:18.384 | 00:45.099 | 00:22.626 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 07:53.732 | 06:45.080 | 00:45.802 | 00:22.850 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 | 01:25.498 | 00:18.430 | 00:44.473 | 00:22.595 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 03:32.694 | 02:23.943 | 00:46.098 | 00:22.653 | 2 | M | 32.0 | 24.0 | 0.0 | 0.0 |
13 | 01:37.442 | 00:19.291 | 00:44.883 | 00:33.268 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
14 | 01:26.686 | 00:18.700 | 00:45.450 |
00:22.536
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
15 | 01:24.984 | 00:18.158 | 00:44.199 | 00:22.627 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
16 | 01:27.426 | 00:18.557 | 00:45.707 | 00:23.162 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
17 | 01:33.158 | 00:18.981 | 00:45.611 | 00:28.566 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
18 | 01:39.902 | 00:18.286 |
00:44.006
S
|
00:37.610 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
19 | 03:56.468 | 02:40.292 | 00:45.324 | 00:30.852 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
20 |
01:31.506
C
|
00:18.421 | 00:44.235 | 00:28.850 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
21 |
01:24.825
L
|
00:18.058
S
|
00:44.140 | 00:22.627 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
22 | 01:25.828 | 00:18.085 | 00:45.122 | 00:22.621 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
23 | 01:25.641 | 00:18.343 | 00:44.654 | 00:22.644 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
24 | 01:25.733 | 00:18.157 | 00:44.649 | 00:22.927 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
25 | 01:33.062 | 00:18.678 | 00:44.739 | 00:29.645 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
26 | 02:50.597 | 01:42.625 | 00:45.265 | 00:22.707 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
27 | 01:25.453 | 00:18.205 | 00:44.617 | 00:22.631 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
28 | 01:26.216 | 00:18.662 | 00:44.658 | 00:22.896 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
29 | 01:45.968 | 00:18.263 | 00:51.184 | 00:36.521 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
30 | 02:06.700 | 00:58.485 | 00:45.454 | 00:22.761 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
31 | 01:25.847 | 00:18.235 | 00:44.869 | 00:22.743 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
32 | 01:28.796 | 00:19.249 | 00:46.804 | 00:22.743 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
33 | 01:26.979 | 00:18.205 | 00:45.868 | 00:22.906 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
34 | 01:25.923 | 00:18.571 | 00:44.618 | 00:22.734 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
35 | 01:26.782 | 00:18.972 | 00:44.999 | 00:22.811 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
36 | 01:25.767 | 00:18.348 | 00:44.711 | 00:22.708 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.347 | 01:18.036 | 00:47.848 | 00:23.463 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:28.242 | 00:19.104 | 00:46.016 | 00:23.122 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:27.947 | 00:18.585 | 00:46.363 | 00:22.999 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 06:05.097 | 04:55.414 | 00:46.687 | 00:22.996 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 01:28.325 | 00:19.449 | 00:46.044 | 00:22.832 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 01:29.391 | 00:21.283 | 00:45.261 | 00:22.847 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 |
01:26.031
L
|
00:18.314 | 00:45.086 |
00:22.631
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 01:26.319 | 00:18.377 |
00:45.059
S
|
00:22.883 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 | 01:54.363 | 00:39.780 | 00:51.434 | 00:23.149 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 01:27.003 | 00:18.571 | 00:45.499 | 00:22.933 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 | 01:27.218 | 00:18.499 | 00:45.841 | 00:22.878 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 01:49.456 | 00:40.210 | 00:46.125 | 00:23.121 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
13 | 01:27.863 |
00:18.311
S
|
00:46.800 | 00:22.752 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
14 | 02:07.213 | 00:57.792 | 00:46.538 | 00:22.883 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
15 | 01:28.800 | 00:18.491 | 00:46.935 | 00:23.374 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
16 |
01:30.976
C
|
00:19.079 | 00:48.839 | 00:23.058 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.209 | 01:41.489 | 00:50.373 | 00:23.347 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
2 | 01:28.739 | 00:19.287 | 00:46.399 | 00:23.053 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
3 | 01:28.684 | 00:18.871 | 00:46.957 |
00:22.856
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
4 | 03:03.092 | 01:49.675 | 00:47.984 | 00:25.433 | 2 | M | 32.0 | 24.0 | 0.0 | 0.0 |
5 | 01:27.689 | 00:18.718 | 00:45.765 | 00:23.206 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
6 | 01:27.419 | 00:19.087 | 00:45.005 | 00:23.327 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
7 | 01:27.658 | 00:19.073 | 00:45.486 | 00:23.099 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
8 | 03:49.105 | 02:39.670 | 00:46.427 | 00:23.008 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
9 | 01:52.739 | 00:43.170 | 00:46.449 | 00:23.120 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
10 | 01:27.825 | 00:18.794 | 00:45.667 | 00:23.364 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
11 | 04:44.350 | 03:34.973 | 00:45.945 | 00:23.432 | 2 | M | 32.0 | 24.0 | 0.0 | 0.0 |
12 | 01:42.052 | 00:19.085 | 00:54.163 | 00:28.804 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
13 | 02:05.402 | 00:41.122 | 00:50.522 | 00:33.758 | 1 | M | 32.0 | 24.0 | 0.0 | 0.0 |
14 | 01:26.834 | 00:18.245 | 00:45.194 | 00:23.395 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
15 | 01:26.772 |
00:18.138
S
|
00:45.387 | 00:23.247 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
16 | 01:42.046 | 00:18.369 | 01:00.574 | 00:23.103 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
17 | 01:26.963 | 00:18.338 | 00:45.711 | 00:22.914 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
18 | 02:33.421 | 01:23.090 | 00:47.385 | 00:22.946 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
19 | 01:27.953 | 00:18.510 | 00:46.413 | 00:23.030 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
20 |
01:26.123
L
|
00:18.155 |
00:44.946
S
|
00:23.022 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
21 | 01:27.663 | 00:18.821 | 00:45.671 | 00:23.171 | 0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:08.238
L
|
01:01.043
S
|
00:44.708
S
|
00:22.487
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:30.027
L
|
01:22.860
S
|
00:44.491
S
|
00:22.676
S
|
0 | M | 32.0 | 24.0 | 0.0 | 0.0 |