# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jace Merrick | MP-H Protech P96 V8 |
03:27.885 Tyre: SLT |
03:28.488 | 16 laps / 125 cuts | 14 - 186 |
2 | Jordi Lowijs | MP-H Protech P96 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 14 - 186 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:01.658 | 02:45.313 | 01:23.740 | 00:52.605 | 2 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
2 | 04:54.577 | 02:51.587 | 01:22.711 | 00:40.279 | 1 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
3 | 13:19.007 | 11:15.006 | 01:22.754 | 00:41.247 | 21 | SHT | 35.0 | 25.0 | 0.0 | 41.0 |
4 | 03:30.108 | 01:27.658 | 01:22.210 | 00:40.240 | 10 | SHT | 35.0 | 25.0 | 0.0 | 41.0 |
5 | 07:10.546 | 04:54.038 | 01:22.639 | 00:53.869 | 4 | SHT | 35.0 | 25.0 | 0.0 | 41.0 |
6 | 03:29.363 | 01:27.612 | 01:21.760 | 00:39.991 | 0 | SHT | 35.0 | 25.0 | 0.0 | 41.0 |
7 | 07:33.809 | 05:31.068 | 01:21.909 | 00:40.832 | 1 | SHT | 35.0 | 25.0 | 0.0 | 41.0 |
8 | 09:45.268 | 07:42.715 | 01:22.616 | 00:39.937 | 25 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
9 | 03:30.929 | 01:30.410 | 01:21.927 | 00:38.592 | 2 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
10 | 03:28.298 | 01:26.610 | 01:22.206 | 00:39.482 | 0 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
11 | 07:36.055 | 05:20.591 | 01:22.526 | 00:52.938 | 14 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
12 | 06:15.251 | 04:13.391 | 01:21.999 | 00:39.861 | 1 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
13 | 03:28.407 | 01:26.852 | 01:22.125 |
00:39.430
S
S
|
0 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
14 |
03:27.746
C
|
01:26.660 | 01:21.662 | 00:39.424 | 14 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
15 | 07:53.393 | 05:50.759 | 01:22.081 | 00:40.553 | 30 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
16 |
03:27.885
L
L
|
01:26.592
S
S
|
01:21.620
S
S
|
00:39.673 | 0 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
07:02.555
L
|
04:59.822
S
|
01:21.896
S
|
00:40.837
S
|
0 | SLT | 35.0 | 25.0 | 0.0 | 41.0 |
2 | 08:27.963 | 06:24.600 | 01:22.732 | 00:40.631 | 1 | SHT | 35.0 | 25.0 | 0.0 | 41.0 |