Greifswald - GP

15 Sep 24 22:04 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Junger GP Dallara F317 6 00:25:59.793 16 laps / 0 cuts 01:36.058
Tyre: M
01:37.043 17 (+1 after session) 108 - 222
2 Junger GP Dallara F317 7 00:26:00.044 16 laps / 0 cuts 01:35.896
Tyre: M
01:36.992 6 158 - 1534
3 CRG Racing Romania Dallara F317 2 00:26:02.189 16 laps / 0 cuts 01:36.416
Tyre: M
01:37.283 23 124 - 1426
4 NDF1 Dallara F317 4 00:26:17.774 16 laps / 0 cuts 01:36.957
Tyre: M
01:38.184 14 40 - 1821
5 Junger GP Dallara F317 1 00:26:19.443 16 laps / 0 cuts 01:36.938
Tyre: M
01:38.423 25 21 - 2811
6 Impact Blue Dallara F317 3 00:26:36.590 16 laps / 0 cuts 01:37.663
Tyre: M
01:39.460 9 26 - 1857
7 Impact Blue Dallara F317 3 00:26:36.855 16 laps / 0 cuts 01:36.983
Tyre: M
01:39.577 10 21 - 31
8 CRG Racing Romania Dallara F317 6 00:27:16.795 16 laps / 0 cuts 01:38.563
Tyre: M
01:41.006 23 122 - 2526
9 Inforward Dallara F317 8 00:27:29.190 16 laps / 0 cuts 01:40.013
Tyre: M
01:42.687 18 (+2 after session) 10 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 33.9 X: -0.9 Y: -0.1 Z: -1.4 X: 482.3 Y: 1.9 Z: -290.1 21:34:17 (CEST)
2 Collision with car 6.1 X: 0.6 Y: -0.1 Z: 2.4 X: 483.3 Y: 1.8 Z: -290.8 21:34:18 (CEST)
3 Collision with car 7.0 X: 0.9 Y: -0.0 Z: 1.8 X: 308.7 Y: 4.5 Z: 259.6 21:34:38 (CEST)
4 Collision with car 1.4 X: -0.8 Y: 0.0 Z: 1.3 X: 309.2 Y: 4.6 Z: 258.9 21:34:38 (CEST)
5 Collision with environment 155.3 X: 0.9 Y: -0.2 Z: 1.8 X: 202.6 Y: 4.5 Z: 388.1 21:34:43 (CEST)
6 Collision with car 4.0 X: 0.0 Y: -0.1 Z: -1.8 X: 29.9 Y: 6.2 Z: 129.1 21:34:53 (CEST)
7 Collision with car 6.8 X: -0.2 Y: -0.0 Z: 2.5 X: 28.4 Y: 6.3 Z: 129.2 21:34:53 (CEST)
8 Collision with environment 8.2 X: 0.9 Y: 0.1 Z: -1.5 X: -219.1 Y: 3.3 Z: 276.9 21:35:08 (CEST)
9 Collision with environment 2.7 X: 0.9 Y: -0.2 Z: 1.8 X: -221.7 Y: 2.9 Z: 322.6 21:35:11 (CEST)
10 Collision with environment 4.2 X: 0.9 Y: 0.1 Z: -1.5 X: -650.9 Y: 2.6 Z: 165.2 21:35:22 (CEST)
11 Collision with car 10.0 X: -0.9 Y: 0.0 Z: 1.4 X: 448.7 Y: 4.3 Z: -89.3 21:35:53 (CEST)
12 Collision with environment 13.8 X: 0.9 Y: 0.0 Z: 1.8 X: 447.3 Y: 4.2 Z: -99.3 21:35:53 (CEST)
13 Collision with car 13.5 X: 0.9 Y: -0.2 Z: 1.7 X: 454.8 Y: 4.4 Z: 3.3 21:35:53 (CEST)
14 Collision with environment 15.1 X: -0.9 Y: -0.2 Z: 1.8 X: 454.7 Y: 4.4 Z: -32.1 21:35:53 (CEST)
15 Collision with car 14.1 X: -0.4 Y: -0.1 Z: -0.8 X: 452.0 Y: 4.4 Z: -38.2 21:35:53 (CEST)
16 Collision with car 11.0 X: 0.6 Y: -0.2 Z: -0.1 X: 449.3 Y: 4.1 Z: -95.0 21:35:53 (CEST)
17 Collision with car 4.1 X: -0.6 Y: -0.1 Z: 0.2 X: 363.3 Y: 4.3 Z: 208.0 21:36:18 (CEST)
18 Collision with environment 24.2 X: 0.9 Y: 0.1 Z: -1.5 X: 197.4 Y: 4.8 Z: 388.3 21:36:21 (CEST)
19 Collision with environment 3.2 X: 0.9 Y: 0.0 Z: -1.5 X: 140.7 Y: 4.7 Z: 388.8 21:36:22 (CEST)
20 Collision with car 11.1 X: 0.0 Y: -0.0 Z: -1.8 X: 195.6 Y: 4.7 Z: 386.5 21:36:23 (CEST)
21 Collision with environment 46.8 X: -0.6 Y: -0.2 Z: 2.4 X: 146.9 Y: 4.5 Z: 376.8 21:36:23 (CEST)
22 Collision with car 0.3 X: 0.0 Y: -0.1 Z: -1.8 X: 99.1 Y: 4.6 Z: 378.1 21:36:23 (CEST)
23 Collision with car 2.1 X: -0.4 Y: -0.0 Z: 2.3 X: 99.3 Y: 4.6 Z: 378.2 21:36:23 (CEST)
24 Collision with car 9.6 X: -0.4 Y: -0.1 Z: 2.4 X: 193.5 Y: 4.6 Z: 386.6 21:36:23 (CEST)
25 Collision with environment 7.7 X: 0.9 Y: -0.1 Z: -1.4 X: 189.0 Y: 4.6 Z: 388.4 21:36:23 (CEST)
26 Collision with car 5.3 X: 0.6 Y: -0.1 Z: 2.3 X: 92.1 Y: 4.5 Z: 368.5 21:36:26 (CEST)
27 Collision with environment 3.5 X: 0.6 Y: -0.2 Z: 2.4 X: 93.1 Y: 4.5 Z: 358.6 21:36:28 (CEST)
28 Collision with car 5.9 X: -0.9 Y: -0.0 Z: -1.4 X: 93.0 Y: 4.7 Z: 368.4 21:36:28 (CEST)
29 Collision with environment 2.3 X: -0.9 Y: 0.1 Z: -1.5 X: -250.2 Y: 4.5 Z: 149.1 21:36:44 (CEST)
30 Collision with environment 0.4 X: -0.9 Y: 0.0 Z: 1.8 X: -250.3 Y: 4.6 Z: 138.0 21:36:48 (CEST)
31 Collision with environment 2.2 X: 0.9 Y: 0.0 Z: 1.8 X: -221.7 Y: 3.1 Z: 322.4 21:36:48 (CEST)
32 Collision with environment 1.5 X: 0.9 Y: 0.0 Z: 1.3 X: -674.3 Y: 2.5 Z: 138.2 21:37:06 (CEST)
33 Collision with car 3.3 X: 0.9 Y: -0.1 Z: -1.4 X: 142.1 Y: 6.2 Z: 8.4 21:37:23 (CEST)
34 Collision with environment 6.6 X: -0.9 Y: -0.2 Z: -1.4 X: 194.9 Y: 6.2 Z: 76.7 21:37:24 (CEST)
35 Collision with car 8.1 X: -0.9 Y: -0.1 Z: 1.8 X: 141.8 Y: 6.2 Z: 8.3 21:37:26 (CEST)
36 Collision with environment 128.6 X: 0.8 Y: -0.0 Z: 1.8 X: 89.0 Y: 4.7 Z: 295.2 21:38:02 (CEST)
37 Collision with environment 13.3 X: -0.9 Y: -0.2 Z: 1.8 X: -250.2 Y: 4.3 Z: 147.4 21:38:17 (CEST)
38 Collision with environment 14.4 X: -0.9 Y: -0.2 Z: -1.4 X: -250.2 Y: 4.3 Z: 147.4 21:38:22 (CEST)
39 Collision with environment 24.1 X: 0.6 Y: -0.2 Z: 2.4 X: -251.1 Y: 4.6 Z: 119.2 21:38:28 (CEST)
40 Collision with car 4.0 X: 0.9 Y: 0.0 Z: 1.3 X: -27.5 Y: 5.9 Z: 7.7 21:39:01 (CEST)
41 Collision with car 15.3 X: -0.9 Y: -0.2 Z: 1.5 X: 119.8 Y: 6.0 Z: 2.5 21:39:01 (CEST)
42 Collision with environment 7.2 X: -0.9 Y: 0.1 Z: -1.5 X: 546.5 Y: 2.2 Z: -242.3 21:39:22 (CEST)
43 Collision with environment 17.9 X: 0.9 Y: 0.0 Z: 1.8 X: 463.1 Y: 4.2 Z: 182.8 21:39:32 (CEST)
44 Collision with environment 1.0 X: 0.9 Y: -0.1 Z: -1.4 X: 287.2 Y: 4.6 Z: 302.4 21:39:37 (CEST)
45 Collision with environment 84.6 X: 0.5 Y: -0.1 Z: 2.4 X: 84.6 Y: 4.5 Z: 366.4 21:39:42 (CEST)
46 Collision with environment 6.6 X: -0.9 Y: 0.0 Z: 1.8 X: 237.6 Y: 4.8 Z: 364.8 21:39:48 (CEST)
47 Collision with environment 6.3 X: -0.9 Y: 0.1 Z: -1.5 X: 85.8 Y: 6.1 Z: 128.7 21:39:56 (CEST)
48 Collision with environment 47.9 X: -0.6 Y: -0.2 Z: 2.4 X: -250.2 Y: 4.5 Z: 130.9 21:39:59 (CEST)
49 Collision with environment 5.8 X: 0.9 Y: 0.0 Z: 1.8 X: -501.1 Y: 2.4 Z: 332.0 21:40:17 (CEST)
50 Collision with environment 1.8 X: -0.9 Y: -0.2 Z: 1.3 X: 571.4 Y: 1.7 Z: -176.4 21:40:59 (CEST)
51 Collision with environment 10.3 X: 0.9 Y: 0.1 Z: -1.5 X: 526.3 Y: 2.8 Z: -284.4 21:41:18 (CEST)
52 Collision with environment 5.6 X: 0.9 Y: 0.1 Z: -1.5 X: 179.0 Y: 4.8 Z: 388.5 21:41:23 (CEST)
53 Collision with environment 0.9 X: -0.9 Y: 0.1 Z: -1.5 X: 70.6 Y: 6.4 Z: 127.7 21:41:24 (CEST)
54 Collision with environment 13.0 X: 0.9 Y: 0.0 Z: 1.8 X: -505.9 Y: 2.8 Z: 325.0 21:41:49 (CEST)
55 Collision with environment 1.8 X: 0.9 Y: 0.1 Z: -1.5 X: 92.9 Y: 6.1 Z: -1.3 21:42:09 (CEST)
56 Collision with environment 6.6 X: 0.9 Y: -0.1 Z: -1.4 X: 529.4 Y: 2.6 Z: -281.2 21:42:28 (CEST)
57 Collision with car 3.5 X: 0.9 Y: -0.1 Z: 1.5 X: 482.5 Y: 1.8 Z: -290.7 21:42:36 (CEST)
58 Collision with car 17.9 X: -0.9 Y: -0.2 Z: -1.0 X: 481.3 Y: 1.8 Z: -289.7 21:42:37 (CEST)
59 Collision with environment 3.7 X: -0.9 Y: -0.2 Z: 1.8 X: 210.7 Y: 6.1 Z: 78.2 21:42:43 (CEST)
60 Collision with car 5.7 X: 0.9 Y: -0.1 Z: 1.8 X: 543.8 Y: 4.1 Z: 149.9 21:42:52 (CEST)
61 Collision with environment 13.6 X: -0.9 Y: 0.1 Z: -1.5 X: 467.7 Y: 4.2 Z: 173.3 21:42:52 (CEST)
62 Collision with car 19.0 X: -0.9 Y: -0.2 Z: -1.4 X: 543.7 Y: 4.1 Z: 150.4 21:42:53 (CEST)
63 Collision with environment 7.4 X: 0.9 Y: 0.1 Z: -1.5 X: 176.9 Y: 4.8 Z: 388.5 21:42:58 (CEST)
64 Collision with environment 1.7 X: -0.9 Y: -0.2 Z: 1.4 X: -205.1 Y: 5.0 Z: 114.4 21:43:08 (CEST)
65 Collision with car 16.6 X: 0.9 Y: -0.0 Z: -1.5 X: -217.6 Y: 5.1 Z: 116.3 21:43:16 (CEST)
66 Collision with car 10.5 X: -0.1 Y: 0.0 Z: 2.5 X: -217.9 Y: 5.1 Z: 116.3 21:43:18 (CEST)
67 Collision with environment 43.9 X: -0.6 Y: -0.2 Z: 2.4 X: -248.5 Y: 4.5 Z: 124.0 21:43:21 (CEST)
68 Collision with environment 1.6 X: 0.9 Y: -0.1 Z: -1.3 X: -220.7 Y: 3.0 Z: 308.3 21:43:28 (CEST)
69 Collision with environment 3.0 X: -0.9 Y: 0.1 Z: -1.5 X: 208.8 Y: 6.4 Z: 78.0 21:43:53 (CEST)
70 Collision with environment 112.3 X: -0.9 Y: -0.2 Z: 1.8 X: 219.8 Y: 6.1 Z: 78.9 21:44:08 (CEST)
71 Collision with environment 135.0 X: 0.9 Y: -0.2 Z: -1.0 X: 466.7 Y: 4.0 Z: 183.3 21:44:33 (CEST)
72 Collision with environment 1.9 X: -0.9 Y: 0.1 Z: -1.5 X: -250.2 Y: 4.6 Z: 146.2 21:44:48 (CEST)
73 Collision with environment 0.8 X: -0.9 Y: 0.1 Z: -1.5 X: -250.2 Y: 4.6 Z: 148.0 21:44:49 (CEST)
74 Collision with environment 3.8 X: -0.9 Y: 0.1 Z: -1.5 X: 79.2 Y: 6.3 Z: 128.3 21:44:53 (CEST)
75 Collision with environment 2.1 X: 0.9 Y: -0.2 Z: 1.3 X: -508.7 Y: 2.8 Z: 321.0 21:45:33 (CEST)
76 Collision with environment 3.3 X: 0.9 Y: 0.0 Z: 1.5 X: 555.6 Y: 4.0 Z: 111.2 21:46:06 (CEST)
77 Collision with environment 4.9 X: -0.9 Y: 0.1 Z: -1.5 X: -250.2 Y: 4.6 Z: 146.8 21:46:23 (CEST)
78 Collision with environment 3.7 X: -0.9 Y: 0.1 Z: -1.5 X: 78.0 Y: 6.3 Z: 128.2 21:46:31 (CEST)
79 Collision with environment 18.3 X: 0.9 Y: -0.1 Z: -1.4 X: -4.4 Y: 6.5 Z: 132.6 21:46:37 (CEST)
80 Collision with environment 7.3 X: -0.9 Y: 0.1 Z: -1.5 X: -250.3 Y: 4.7 Z: 134.3 21:46:38 (CEST)
81 Collision with environment 8.0 X: -0.9 Y: -0.2 Z: 1.8 X: -465.3 Y: 1.0 Z: 352.1 21:46:53 (CEST)
82 Collision with environment 6.9 X: -0.9 Y: 0.1 Z: -1.5 X: -250.2 Y: 4.6 Z: 143.9 21:46:58 (CEST)
83 Collision with car 27.9 X: -0.9 Y: -0.2 Z: -1.0 X: 481.0 Y: 1.8 Z: -288.7 21:47:42 (CEST)
84 Collision with environment 2.2 X: -0.9 Y: 0.1 Z: -1.5 X: -250.2 Y: 4.5 Z: 149.7 21:47:58 (CEST)
85 Collision with environment 16.0 X: 0.9 Y: 0.1 Z: -1.5 X: 185.8 Y: 4.8 Z: 388.5 21:48:23 (CEST)
86 Collision with environment 10.2 X: 0.9 Y: 0.0 Z: 1.8 X: -427.7 Y: 1.7 Z: 352.3 21:48:28 (CEST)
87 Collision with environment 6.8 X: -0.9 Y: -0.2 Z: -1.4 X: -225.1 Y: 5.0 Z: 113.4 21:48:28 (CEST)
88 Collision with environment 13.1 X: -0.9 Y: 0.1 Z: -1.5 X: 191.4 Y: 6.5 Z: 76.3 21:48:40 (CEST)
89 Collision with environment 3.4 X: -0.9 Y: 0.1 Z: -1.5 X: -250.1 Y: 4.5 Z: 154.9 21:48:43 (CEST)
90 Collision with environment 0.7 X: 0.9 Y: 0.1 Z: -1.0 X: 142.1 Y: 4.8 Z: 388.8 21:49:20 (CEST)
91 Collision with environment 4.0 X: -0.9 Y: 0.1 Z: -1.5 X: -250.2 Y: 4.5 Z: 151.9 21:49:35 (CEST)
92 Collision with environment 5.2 X: -0.9 Y: 0.1 Z: -1.5 X: -250.2 Y: 4.5 Z: 148.1 21:49:38 (CEST)
93 Collision with environment 26.0 X: -0.9 Y: 0.0 Z: 1.8 X: -250.3 Y: 4.6 Z: 134.0 21:49:53 (CEST)
94 Collision with environment 41.1 X: 0.6 Y: -0.2 Z: 2.4 X: -643.5 Y: 2.6 Z: 65.9 21:50:27 (CEST)
95 Collision with environment 116.5 X: 0.9 Y: 0.0 Z: 1.8 X: -433.1 Y: 1.5 Z: 353.1 21:50:43 (CEST)
96 Collision with environment 7.1 X: -0.9 Y: 0.1 Z: -1.5 X: -250.2 Y: 4.6 Z: 147.6 21:51:15 (CEST)
97 Collision with environment 6.1 X: -0.9 Y: 0.1 Z: -1.5 X: 197.6 Y: 6.5 Z: 77.0 21:51:18 (CEST)
98 Collision with environment 1.4 X: -0.9 Y: 0.1 Z: -1.5 X: 76.0 Y: 6.3 Z: 128.0 21:51:21 (CEST)
99 Collision with environment 7.4 X: -0.9 Y: 0.1 Z: -1.5 X: 76.1 Y: 6.3 Z: 128.1 21:51:23 (CEST)
100 Collision with environment 7.2 X: -0.9 Y: 0.1 Z: -1.5 X: -250.3 Y: 4.6 Z: 141.2 21:52:13 (CEST)
101 Collision with environment 2.3 X: 0.9 Y: 0.0 Z: 1.3 X: 88.9 Y: 6.0 Z: -1.1 21:52:33 (CEST)
102 Collision with environment 2.7 X: -0.9 Y: -0.2 Z: 1.8 X: -202.1 Y: 5.1 Z: 114.5 21:53:18 (CEST)
103 Collision with environment 1.5 X: 0.9 Y: 0.0 Z: 1.3 X: 87.4 Y: 6.0 Z: -1.0 21:53:25 (CEST)
104 Collision with environment 40.1 X: -0.9 Y: 0.1 Z: -1.5 X: 97.7 Y: 4.7 Z: 323.0 21:53:38 (CEST)
105 Collision with environment 3.6 X: -0.9 Y: 0.1 Z: -1.0 X: 202.7 Y: 6.4 Z: 77.5 21:53:53 (CEST)
106 Collision with environment 3.1 X: 0.9 Y: 0.1 Z: -1.5 X: 173.7 Y: 4.8 Z: 388.5 21:54:10 (CEST)
107 Collision with environment 5.2 X: -0.9 Y: 0.1 Z: -1.5 X: 77.5 Y: 6.3 Z: 128.1 21:54:20 (CEST)
108 Collision with environment 0.5 X: 0.9 Y: -0.1 Z: -1.4 X: -221.2 Y: 3.0 Z: 315.9 21:54:53 (CEST)
109 Collision with environment 24.8 X: 0.9 Y: -0.2 Z: -1.0 X: 466.7 Y: 4.0 Z: 183.3 21:55:08 (CEST)
110 Collision with environment 1.6 X: 0.9 Y: 0.0 Z: 1.3 X: 91.2 Y: 6.0 Z: -1.2 21:55:23 (CEST)
111 Collision with environment 27.9 X: 0.9 Y: -0.2 Z: 1.8 X: -492.0 Y: 1.2 Z: 345.7 21:55:48 (CEST)
112 Collision with environment 2.9 X: -0.9 Y: -0.2 Z: -1.4 X: 81.2 Y: 6.0 Z: 128.4 21:55:53 (CEST)
113 Collision with environment 11.4 X: 0.9 Y: -0.1 Z: -1.4 X: 182.3 Y: 4.5 Z: 388.5 21:56:01 (CEST)
114 Collision with environment 2.8 X: -0.9 Y: 0.1 Z: -1.5 X: -250.2 Y: 4.5 Z: 149.5 21:56:03 (CEST)
115 Collision with environment 4.1 X: -0.9 Y: 0.0 Z: 1.4 X: 74.5 Y: 6.3 Z: 127.9 21:56:13 (CEST)
116 Collision with environment 9.9 X: -0.9 Y: 0.1 Z: -1.5 X: 200.2 Y: 6.4 Z: 77.2 21:56:18 (CEST)
117 Collision with environment 3.1 X: -0.9 Y: 0.0 Z: 1.8 X: 231.9 Y: 6.1 Z: 79.8 21:56:23 (CEST)
118 Collision with environment 13.6 X: 0.9 Y: 0.1 Z: -1.5 X: -496.7 Y: 2.1 Z: 338.5 21:56:38 (CEST)
119 Collision with environment 4.2 X: -0.9 Y: 0.0 Z: 1.8 X: 208.7 Y: 6.3 Z: 78.0 21:56:49 (CEST)
120 Collision with environment 69.3 X: 0.9 Y: -0.1 Z: -1.4 X: 529.8 Y: 2.6 Z: -280.8 21:57:04 (CEST)
121 Collision with environment 5.8 X: -0.9 Y: 0.1 Z: -1.5 X: 75.7 Y: 6.3 Z: 128.0 21:57:08 (CEST)
122 Collision with environment 19.8 X: 0.9 Y: 0.1 Z: -1.5 X: -219.6 Y: 3.4 Z: 253.0 21:57:18 (CEST)
123 Collision with environment 2.6 X: 0.9 Y: -0.2 Z: 1.8 X: 292.0 Y: 4.5 Z: 292.2 21:57:19 (CEST)
124 Collision with environment 5.5 X: 0.9 Y: -0.1 Z: -1.4 X: 528.1 Y: 2.6 Z: -282.6 21:57:38 (CEST)
125 Collision with environment 4.2 X: -0.9 Y: 0.1 Z: -1.5 X: 77.9 Y: 6.3 Z: 128.2 21:57:51 (CEST)
126 Collision with environment 2.8 X: 0.9 Y: 0.1 Z: -1.5 X: -500.8 Y: 2.5 Z: 332.5 21:57:55 (CEST)
127 Collision with environment 62.8 X: 0.8 Y: -0.1 Z: 1.8 X: 84.6 Y: 4.5 Z: 366.4 21:57:58 (CEST)
128 Collision with environment 22.8 X: -0.9 Y: 0.1 Z: -1.5 X: -250.3 Y: 4.7 Z: 133.9 21:58:03 (CEST)
129 Collision with environment 5.5 X: -0.9 Y: -0.2 Z: 1.8 X: 85.8 Y: 5.9 Z: 128.7 21:58:08 (CEST)
130 Collision with environment 5.5 X: 0.9 Y: -0.1 Z: -1.4 X: -559.0 Y: 3.5 Z: 23.4 21:58:09 (CEST)
131 Collision with environment 7.3 X: 0.9 Y: 0.0 Z: 1.8 X: -427.9 Y: 1.7 Z: 352.3 21:58:13 (CEST)
132 Collision with environment 2.0 X: 0.9 Y: 0.1 Z: -1.5 X: 462.5 Y: 2.3 Z: -250.5 21:58:36 (CEST)
133 Collision with environment 25.2 X: 0.9 Y: 0.1 Z: -1.5 X: 187.7 Y: 4.8 Z: 388.5 21:58:38 (CEST)
134 Collision with environment 5.3 X: 0.9 Y: -0.1 Z: -1.4 X: 528.8 Y: 2.6 Z: -281.8 21:58:44 (CEST)
135 Collision with environment 1.2 X: -0.9 Y: 0.1 Z: -1.5 X: 74.3 Y: 6.3 Z: 127.9 21:58:48 (CEST)
136 Collision with environment 3.1 X: -0.9 Y: 0.0 Z: 1.8 X: 73.0 Y: 6.3 Z: 127.8 21:59:10 (CEST)
137 Collision with environment 5.1 X: 0.9 Y: 0.1 Z: -1.5 X: 171.4 Y: 4.8 Z: 388.5 21:59:18 (CEST)
138 Collision with environment 9.7 X: -0.9 Y: 0.1 Z: -1.5 X: -250.3 Y: 4.6 Z: 144.8 21:59:24 (CEST)
139 Collision with environment 13.9 X: -0.9 Y: 0.1 Z: -1.5 X: 82.5 Y: 6.2 Z: 128.5 21:59:26 (CEST)
140 Collision with environment 62.8 X: -0.9 Y: -0.2 Z: -1.0 X: -248.7 Y: 4.6 Z: 126.8 21:59:38 (CEST)
141 Collision with environment 3.1 X: 0.9 Y: -0.1 Z: -1.4 X: -221.0 Y: 3.0 Z: 312.9 22:00:03 (CEST)
142 Collision with environment 1.0 X: -0.9 Y: 0.1 Z: -1.5 X: 235.7 Y: 6.1 Z: 80.1 22:00:04 (CEST)
143 Collision with car 16.3 X: 0.9 Y: 0.0 Z: 1.4 X: 453.5 Y: 4.6 Z: 10.6 22:00:06 (CEST)
144 Collision with environment 101.5 X: -0.8 Y: 0.0 Z: 1.8 X: 457.2 Y: 4.5 Z: -17.4 22:00:06 (CEST)
145 Collision with car after session end 9.5 X: -0.5 Y: 0.1 Z: -1.7 X: 453.9 Y: 4.7 Z: 8.7 22:00:10 (CEST)
146 Collision with environment 1.6 X: 0.9 Y: 0.0 Z: 1.8 X: 138.7 Y: 4.6 Z: 388.8 22:00:18 (CEST)
147 Collision with environment after session end 40.3 X: -0.6 Y: -0.2 Z: 2.4 X: 482.6 Y: 2.3 Z: -314.2 22:01:49 (CEST)
148 Collision with environment after session end 40.0 X: 0.6 Y: -0.2 Z: 2.4 X: 466.9 Y: 1.8 Z: -312.8 22:01:54 (CEST)
Car Env Rel
Greifswald - GP Greifswald - GP collisions

There were no penalties in this session.

1st Steve Stevenson in Dallara F317
Best: 01:36.058, Potential: 01:35.864
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:44.199 00:39.156 00:32.746 00:32.297 0 M 33.0 22.0 0.0 0.0
2 3 01:38.451 00:34.983 00:31.662 00:31.806 0 M 33.0 22.0 0.0 0.0
3 2 01:38.077 00:33.273 00:32.508 00:32.296 0 M 33.0 22.0 0.0 0.0
4 2 01:36.985 00:33.792 00:31.698 00:31.495
S
0 M 33.0 22.0 0.0 0.0
5 2 01:36.454 00:33.242
S
00:31.482 00:31.730 0 M 33.0 22.0 0.0 0.0
6 2 01:36.058
L
00:33.364 00:31.127
S
S
00:31.567 0 M 33.0 22.0 0.0 0.0
7 2 01:36.418 00:33.553 00:31.293 00:31.572 0 M 33.0 22.0 0.0 0.0
8 2 01:36.522 00:33.256 00:31.644 00:31.622 0 M 33.0 22.0 0.0 0.0
9 2 01:36.705 00:33.372 00:31.572 00:31.761 0 M 33.0 22.0 0.0 0.0
10 2 01:36.435 00:33.255 00:31.513 00:31.667 0 M 33.0 22.0 0.0 0.0
11 2 01:36.281 00:33.264 00:31.392 00:31.625 0 M 33.0 22.0 0.0 0.0
12 2 01:37.562 00:33.487 00:31.441 00:32.634 0 M 33.0 22.0 0.0 0.0
13 2 01:36.528 00:33.451 00:31.491 00:31.586 0 M 33.0 22.0 0.0 0.0
14 1 01:37.177 00:33.385 00:31.590 00:32.202 0 M 33.0 22.0 0.0 0.0
15 1 01:37.156 00:33.647 00:31.501 00:32.008 0 M 33.0 22.0 0.0 0.0
16 1 01:38.844 00:33.719 00:31.919 00:33.206 0 M 33.0 22.0 0.0 0.0
2nd Kody Laurence in Dallara F317
Best: 01:35.896, Potential: 01:35.774
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:45.180 00:39.583 00:33.318 00:32.279 0 M 33.0 22.0 0.0 0.0
2 5 01:42.276 00:37.007 00:32.050 00:33.219 0 M 33.0 22.0 0.0 0.0
3 4 01:38.190 00:33.871 00:31.792 00:32.527 0 M 33.0 22.0 0.0 0.0
4 4 01:36.507 00:33.317 00:31.618 00:31.572 0 M 33.0 22.0 0.0 0.0
5 3 01:37.587 00:33.587 00:32.328 00:31.672 0 M 33.0 22.0 0.0 0.0
6 3 01:36.083 00:33.156 00:31.437 00:31.490 0 M 33.0 22.0 0.0 0.0
7 3 01:36.046 00:33.266 00:31.298 00:31.482 0 M 33.0 22.0 0.0 0.0
8 3 01:36.031 00:33.306 00:31.248
S
00:31.477 0 M 33.0 22.0 0.0 0.0
9 3 01:36.332 00:33.130
S
S
00:31.523 00:31.679 0 M 33.0 22.0 0.0 0.0
10 3 01:36.073 00:33.311 00:31.356 00:31.406 0 M 33.0 22.0 0.0 0.0
11 3 01:35.896
L
L
00:33.189 00:31.311 00:31.396
S
S
0 M 33.0 22.0 0.0 0.0
12 3 01:36.035 00:33.305 00:31.275 00:31.455 0 M 33.0 22.0 0.0 0.0
13 3 01:36.226 00:33.226 00:31.311 00:31.689 0 M 33.0 22.0 0.0 0.0
14 2 01:36.441 00:33.459 00:31.346 00:31.636 0 M 33.0 22.0 0.0 0.0
15 2 01:36.372 00:33.263 00:31.456 00:31.653 0 M 33.0 22.0 0.0 0.0
16 2 01:38.793 00:33.543 00:32.179 00:33.071 0 M 33.0 22.0 0.0 0.0
3rd Sean Moriarty in Dallara F317
Best: 01:36.416, Potential: 01:36.268
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:42.991 00:37.440 00:32.535 00:33.016 0 M 33.0 22.0 0.0 0.0
2 2 01:39.150 00:35.501 00:31.798 00:31.851 0 M 33.0 22.0 0.0 0.0
3 1 01:36.902 00:33.389 00:31.757 00:31.756 0 M 33.0 22.0 0.0 0.0
4 1 01:36.780 00:33.604 00:31.423 00:31.753 0 M 33.0 22.0 0.0 0.0
5 1 01:36.547 00:33.470 00:31.334 00:31.743 0 M 33.0 22.0 0.0 0.0
6 1 01:36.908 00:33.576 00:31.450 00:31.882 0 M 33.0 22.0 0.0 0.0
7 1 01:36.564 00:33.437 00:31.329 00:31.798 0 M 33.0 22.0 0.0 0.0
8 1 01:36.723 00:33.358 00:31.374 00:31.991 0 M 33.0 22.0 0.0 0.0
9 1 01:36.669 00:33.560 00:31.321
S
00:31.788 0 M 33.0 22.0 0.0 0.0
10 1 01:36.416
L
00:33.345 00:31.355 00:31.716
S
0 M 33.0 22.0 0.0 0.0
11 1 01:36.604 00:33.231
S
00:31.594 00:31.779 0 M 33.0 22.0 0.0 0.0
