# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Elliott | Dallara F317 |
02:10.192 Tyre: M |
02:38.611 | 37 laps / 13 cuts | 16 - 718 |
2 | BlockBrick15987 | Dallara F317 |
02:16.170 Tyre: M |
02:21.169 | 19 laps / 10 cuts | 12 - 648 |
3 | rara | Dallara F317 |
02:17.948 Tyre: M |
02:18.095 | 3 laps / 0 cuts | 20 - 368 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.871 | 00:54.161 | 00:59.144 | 00:37.566 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 02:10.483 | 00:39.889 | 00:55.062 | 00:35.532 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 | 04:03.600 | 02:26.264 | 01:01.668 | 00:35.668 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 02:10.729 | 00:39.852 | 00:54.684 | 00:36.193 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 | 03:50.918 | 02:20.306 | 00:54.743 | 00:35.869 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 |
02:10.192
L
L
|
00:39.859 | 00:54.837 | 00:35.496 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 | 05:44.607 | 04:13.842 | 00:55.098 | 00:35.667 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 | 02:13.694 | 00:39.928 | 00:55.089 | 00:38.677 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 02:10.250 | 00:39.855 | 00:54.994 |
00:35.401
S
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
10 | 03:06.946 | 01:22.888 | 00:58.289 | 00:45.769 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 02:19.209 | 00:39.993 | 00:55.219 | 00:43.997 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 04:04.538 | 02:33.639 | 00:55.224 | 00:35.675 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
13 | 02:11.263 | 00:39.954 | 00:54.927 | 00:36.382 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
14 | 05:36.668 | 02:36.349 | 01:19.542 | 01:40.777 | 2 | M | 28.0 | 21.0 | 0.0 | 0.0 |
15 | 02:12.433 | 00:40.620 | 00:55.782 | 00:36.031 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
16 | 02:10.839 | 00:40.037 | 00:55.148 | 00:35.654 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
17 | 03:01.656 | 01:11.527 | 00:57.951 | 00:52.178 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
18 | 02:10.576 | 00:40.131 | 00:54.873 | 00:35.572 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
19 | 04:23.863 | 02:52.050 | 00:55.224 | 00:36.589 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
20 | 53:07.527 | 51:35.749 | 00:55.706 | 00:36.072 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
21 | 02:10.270 | 00:40.126 |
00:54.625
S
S
|
00:35.519 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
22 | 03:32.109 | 01:57.568 | 00:57.074 | 00:37.467 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
23 | 04:15.159 | 02:44.340 | 00:54.756 | 00:36.063 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
24 | 05:55.346 | 04:24.105 | 00:55.651 | 00:35.590 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
25 | 04:30.902 | 02:56.407 | 00:54.652 | 00:39.843 | 3 | M | 28.0 | 21.0 | 0.0 | 0.0 |
26 | 02:10.368 | 00:40.039 | 00:54.725 | 00:35.604 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
27 | 06:11.164 | 04:39.288 | 00:56.204 | 00:35.672 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
28 | 02:10.312 |
00:39.813
S
S
|
00:54.666 | 00:35.833 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
29 | 15:04.159 | 13:30.649 | 00:56.426 | 00:37.084 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
30 | 04:21.298 | 02:48.247 | 00:55.319 | 00:37.732 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
31 | 02:10.316 | 00:39.898 | 00:54.851 | 00:35.567 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
32 | 02:10.484 | 00:39.818 | 00:54.820 | 00:35.846 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
33 |
02:26.113
C
|
00:53.269 | 00:55.057 | 00:37.787 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
34 | 02:17.966 | 00:40.042 | 00:55.440 | 00:42.484 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
35 | 02:10.493 | 00:40.003 | 00:54.923 | 00:35.567 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
36 | 02:35.648 | 01:04.442 | 00:55.382 | 00:35.824 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
37 | 02:21.481 | 00:47.359 | 00:58.162 | 00:35.960 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.985 | 01:51.155 | 01:01.137 | 00:37.693 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 | 02:22.622 | 00:41.962 | 00:59.697 | 00:40.963 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 | 04:46.688 | 03:06.744 | 01:01.307 | 00:38.637 | 4 | M | 28.0 | 21.0 | 0.0 | 0.0 |
4 | 02:18.517 | 00:41.695 | 00:58.918 | 00:37.904 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
5 | 02:20.028 | 00:41.900 | 00:59.684 | 00:38.444 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
6 | 02:17.402 | 00:41.652 | 00:58.085 | 00:37.665 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
7 | 02:21.752 | 00:44.035 | 00:59.710 | 00:38.007 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
8 | 02:24.538 | 00:45.313 | 01:00.485 | 00:38.740 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
9 | 02:23.718 | 00:41.824 | 00:58.684 | 00:43.210 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
10 | 02:32.964 | 00:48.879 | 00:57.951 | 00:46.134 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
11 | 02:17.745 | 00:41.499 | 00:57.969 | 00:38.277 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
12 | 02:17.376 | 00:41.372 | 00:58.339 | 00:37.665 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
13 | 02:26.187 | 00:42.452 | 00:57.627 | 00:46.108 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
14 | 02:39.686 | 01:02.495 | 00:58.946 | 00:38.245 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
15 | 02:23.044 | 00:44.791 | 00:57.906 | 00:40.347 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
16 | 02:26.228 | 00:48.983 | 00:59.581 | 00:37.664 | 1 | M | 28.0 | 21.0 | 0.0 | 0.0 |
17 | 02:24.156 | 00:48.081 | 00:59.049 |
00:37.026
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
18 | 02:17.412 |
00:41.265
S
|
00:58.293 | 00:37.854 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
19 |
02:16.170
L
|
00:41.440 |
00:57.154
S
|
00:37.576 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.224 | 00:54.537 | 00:59.957 | 00:40.730 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
2 |
02:17.948
L
|
00:41.639
S
|
00:58.294 |
00:38.015
S
|
0 | M | 28.0 | 21.0 | 0.0 | 0.0 |
3 | 02:18.243 | 00:41.691 |
00:58.113
S
|
00:38.439 | 0 | M | 28.0 | 21.0 | 0.0 | 0.0 |