# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Olivier | Macka Racing | Dallara F317 | ▲ 2 | 00:25:30.691 | 14 laps / 0 cuts |
01:48.466 Tyre: M |
01:48.891 | 0 | 20 - 48 |
2 | Steve Stevenson | Junger GP | Dallara F317 | ▼ 1 | 00:25:34.090 | 14 laps / 0 cuts |
01:48.587 Tyre: M |
01:49.113 | 0 | 106 - 216 |
3 | Thomas Barbieri | Junger GP | Dallara F317 | ▲ 3 | 00:25:40.260 | 14 laps / 0 cuts |
01:48.994 Tyre: M |
01:49.504 | 2 | 22 - 29 |
4 | Jaap Wagenvoort | Inforward Racing | Dallara F317 | − | 00:25:41.398 | 14 laps / 0 cuts |
01:49.050 Tyre: M |
01:49.631 | 2 | 11 - 24 |
5 | Maximilian Junger | Junger GP | Dallara F317 | ▲ 5 | 00:25:47.563 | 14 laps / 0 cuts |
01:49.221 Tyre: M |
01:49.877 | 0 | 21 - 108 |
6 | Sean Moriarty | CRG Racing Romania | Dallara F317 | ▲ 2 | 00:25:49.092 | 14 laps / 0 cuts |
01:49.156 Tyre: M |
01:50.012 | 0 | 144 - 160 |
7 | Kevin Vanit | Impact Blue | Dallara F317 | ▲ 7 | 00:25:58.891 | 14 laps / 0 cuts |
01:50.106 Tyre: M |
01:50.596 | 0 | 27 - 61 |
8 | Antoine Bun | Impact Blue | Dallara F317 | ▲ 1 | 00:26:00.611 | 14 laps / 0 cuts |
01:49.338 Tyre: M |
01:51.005 | 0 | 20 - 28 |
9 | Roberto Radocchia | Stalla Allnacc | Dallara F317 | ▲ 2 | 00:26:01.823 | 14 laps / 0 cuts |
01:49.768 Tyre: M |
01:50.882 | 1 | 32 - 92 |
10 | Martijn van t Land | Inforward Racing | Dallara F317 | ▼ 3 | 00:26:16.196 | 14 laps / 0 cuts |
01:49.770 Tyre: M |
01:52.103 | 2 | 13 - 23 |
11 | Kody Laurence | Junger GP | Dallara F317 | ▼ 9 | 00:26:16.527 | 14 laps / 0 cuts |
01:49.253 Tyre: M |
01:51.289 | 3 | 160 - 527 |
12 | Anthony Barreau | NDF1 | Dallara F317 | − | 00:26:19.030 | 14 laps / 0 cuts |
01:49.671 Tyre: M |
01:51.572 | 2 | 26 - 79 |
13 | Hellas Panos | DAC Racing | Dallara F317 | − | 00:26:22.336 | 14 laps / 1 cuts |
01:50.601 Tyre: M |
01:52.159 | 2 | 53 - 167 |
14 | Ryan Hawk | CRG Racing Romania | Dallara F317 | ▲ 2 | 00:26:49.954 | 14 laps / 1 cuts |
01:51.880 Tyre: M |
01:54.048 | 4 | 116 - 306 |
15 | SnodeJager | Inforward | Dallara F317 | − | 00:26:55.985 | 14 laps / 0 cuts |
01:51.698 Tyre: M |
01:54.888 | 2 | 7 - 17 |
16 | dylanburnett16 | Griffing Gaming | Dallara F317 | ▲ 1 | 00:24:02.512 | 12 laps / 0 cuts |
01:54.673 Tyre: M |
01:59.917 | 0 | 128 - 182 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:55.083 | 00:35.694 | 00:48.123 | 00:31.266 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 1 | 01:48.873 | 00:29.808 | 00:47.789 | 00:31.276 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 1 | 01:48.512 |
00:29.655
S
S
|
00:47.691 | 00:31.166 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 1 |
01:48.466
L
L
|
00:29.680 |
00:47.605
S
S
|
00:31.181 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 1 | 01:48.636 | 00:29.674 | 00:47.677 | 00:31.285 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 1 | 01:48.733 | 00:29.749 | 00:47.740 | 00:31.244 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 1 | 01:48.807 | 00:29.778 | 00:47.771 | 00:31.258 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 1 | 01:48.639 | 00:29.718 | 00:47.763 |
00:31.158
S
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 1 | 01:48.814 | 00:29.763 | 00:47.731 | 00:31.320 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 1 | 01:48.933 | 00:29.733 | 00:47.844 | 00:31.356 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 1 | 01:49.003 | 00:29.812 | 00:47.871 | 00:31.320 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 1 | 01:49.068 | 00:29.805 | 00:47.920 | 00:31.343 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 1 | 01:49.525 | 00:29.844 | 00:48.208 | 00:31.473 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 1 | 01:49.581 | 00:29.886 | 00:48.280 | 00:31.415 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:55.746 | 00:35.636 | 00:48.592 | 00:31.518 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 2 | 01:48.863 | 00:29.803 | 00:47.790 | 00:31.270 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 2 | 01:48.628 |
00:29.703
S
|
00:47.713 | 00:31.212 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 2 | 01:48.707 | 00:29.723 | 00:47.719 | 00:31.265 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 2 |
01:48.587
L
|
00:29.766 |
00:47.641
S
|
00:31.180
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 2 | 01:48.709 | 00:29.743 | 00:47.750 | 00:31.216 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 2 | 01:48.824 | 00:29.872 | 00:47.723 | 00:31.229 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 2 | 01:49.164 | 00:29.806 | 00:47.812 | 00:31.546 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 2 | 01:49.259 | 00:29.790 | 00:48.024 | 00:31.445 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 2 | 01:49.416 | 00:29.892 | 00:47.943 | 00:31.581 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 2 | 01:49.444 | 00:29.924 | 00:48.020 | 00:31.500 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 2 | 01:49.302 | 00:29.868 | 00:47.979 | 00:31.455 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 2 | 01:49.655 | 00:29.852 | 00:48.083 | 00:31.720 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 2 | 01:49.919 | 00:30.013 | 00:48.159 | 00:31.747 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:56.712 | 00:36.818 | 00:48.385 | 00:31.509 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 4 | 01:49.223 | 00:29.839 | 00:48.028 | 00:31.356 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 4 | 01:49.371 | 00:29.981 |
00:47.854
S
|
00:31.536 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 4 |
01:48.994
L
|
00:29.825 | 00:47.871 |
00:31.298
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 4 | 01:49.409 | 00:29.786 | 00:48.105 | 00:31.518 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 4 | 01:49.254 | 00:29.946 | 00:47.969 | 00:31.339 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 4 | 01:49.485 | 00:29.834 | 00:48.241 | 00:31.410 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 4 | 01:49.377 | 00:29.924 | 00:48.110 | 00:31.343 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 4 | 01:49.412 |
00:29.740
S
|
00:48.253 | 00:31.419 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 3 | 01:49.623 | 00:29.792 | 00:48.322 | 00:31.509 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 3 | 01:49.781 | 00:30.014 | 00:48.227 | 00:31.540 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 3 | 01:49.920 | 00:30.004 | 00:48.389 | 00:31.527 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 3 | 01:49.903 | 00:29.952 | 00:48.388 | 00:31.563 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 3 | 01:49.805 | 00:29.958 | 00:48.311 | 00:31.536 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:56.136 | 00:36.323 | 00:48.474 | 00:31.339 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 3 | 01:49.363 | 00:30.046 | 00:48.060 | 00:31.257 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 3 |
01:49.050
L
|
00:29.876
S
|
00:47.962
S
|
00:31.212 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 3 | 01:49.250 | 00:29.897 | 00:47.970 | 00:31.383 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 3 | 01:49.163 | 00:29.905 | 00:48.051 |
00:31.207
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 3 | 01:49.483 | 00:29.918 | 00:48.222 | 00:31.343 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 3 | 01:49.495 | 00:30.034 | 00:48.092 | 00:31.369 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 3 | 01:49.320 | 00:29.886 | 00:48.226 | 00:31.208 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 3 | 01:49.547 | 00:30.064 | 00:48.136 | 00:31.347 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 4 | 01:50.586 | 00:29.982 | 00:49.090 | 00:31.514 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 4 | 01:49.710 | 00:29.925 | 00:48.275 | 00:31.510 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 4 | 01:49.939 | 00:30.087 | 00:48.280 | 00:31.572 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 4 | 01:50.201 | 00:30.254 | 00:48.308 | 00:31.639 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 4 | 01:50.108 | 00:30.004 | 00:48.321 | 00:31.783 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:59.165 | 00:38.021 | 00:49.195 | 00:31.949 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 7 | 01:50.005 | 00:30.386 | 00:48.331 |
00:31.288
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 7 |
01:49.221
L
|
00:29.850
S
|
00:47.996 | 00:31.375 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 6 | 01:49.345 | 00:29.978 | 00:47.980 | 00:31.387 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 6 | 01:49.302 | 00:29.903 | 00:48.016 | 00:31.383 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 6 | 01:49.323 | 00:29.978 |
00:47.962
S
|
00:31.383 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 6 | 01:49.584 | 00:29.978 | 00:48.223 | 00:31.383 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 6 | 01:49.728 | 00:30.096 | 00:48.077 | 00:31.555 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 6 | 01:50.578 | 00:30.235 | 00:48.721 | 00:31.622 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 5 | 01:50.849 | 00:30.363 | 00:48.941 | 00:31.545 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 5 | 01:49.942 | 00:30.188 | 00:48.258 | 00:31.496 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 5 | 01:50.049 | 00:30.137 | 00:48.407 | 00:31.505 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 5 | 01:50.146 | 00:30.163 | 00:48.461 | 00:31.522 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 5 | 01:50.337 | 00:30.142 | 00:48.564 | 00:31.631 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:58.986 | 00:37.706 | 00:49.213 | 00:32.067 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 6 | 01:49.746 | 00:30.086 | 00:48.214 | 00:31.446 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 6 |
01:49.156
L
|
00:29.907 |
00:47.915
S
|
00:31.334 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 7 | 01:50.363 |
00:29.885
S
|
00:48.321 | 00:32.157 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 7 | 01:49.488 | 00:30.000 | 00:48.204 |
00:31.284
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 7 | 01:49.489 | 00:30.005 | 00:48.128 | 00:31.356 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 7 | 01:49.635 | 00:29.958 | 00:48.312 | 00:31.365 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 7 | 01:49.601 | 00:29.952 | 00:48.114 | 00:31.535 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 7 | 01:50.050 | 00:30.080 | 00:48.322 | 00:31.648 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 6 | 01:50.944 | 00:30.421 | 00:49.014 | 00:31.509 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 6 | 01:50.071 | 00:30.106 | 00:48.483 | 00:31.482 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 6 | 01:50.233 | 00:30.043 | 00:48.559 | 00:31.631 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 6 | 01:50.341 | 00:30.120 | 00:48.563 | 00:31.658 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 6 | 01:51.043 | 00:30.129 | 00:49.059 | 00:31.855 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:01.166 | 00:39.064 | 00:49.077 | 00:33.025 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 8 | 01:50.653 | 00:30.359 | 00:48.736 | 00:31.558 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 8 | 01:50.332 | 00:30.106 | 00:48.704 |
00:31.522
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 8 | 01:50.224 | 00:30.165 | 00:48.469 | 00:31.590 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 8 | 01:50.175 | 00:30.101 |
00:48.416
S
|
00:31.658 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 8 | 01:50.169 | 00:30.086 | 00:48.421 | 00:31.662 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 8 |
01:50.106
L
|
00:30.006
S
|
00:48.433 | 00:31.667 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 8 | 01:50.196 | 00:30.042 | 00:48.433 | 00:31.721 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 8 | 01:50.286 | 00:30.131 | 00:48.520 | 00:31.635 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 7 | 01:50.686 | 00:30.177 | 00:48.860 | 00:31.649 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 7 | 01:50.782 | 00:30.147 | 00:48.744 | 00:31.891 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 7 | 01:51.007 | 00:30.165 | 00:48.973 | 00:31.869 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 7 | 01:51.448 | 00:30.340 | 00:49.046 | 00:32.062 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 7 | 01:51.687 | 00:30.291 | 00:49.369 | 00:32.027 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:57.551 | 00:37.226 | 00:48.866 | 00:31.459 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 5 | 01:49.627 | 00:30.017 | 00:48.164 | 00:31.446 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 5 |
01:49.338
L
|
00:29.967 |
00:47.996
S
|
00:31.375
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 5 | 01:50.024 | 00:29.970 | 00:48.379 | 00:31.675 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 5 | 01:49.677 |
00:29.910
S
|
00:48.150 | 00:31.617 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 5 | 01:49.566 | 00:29.988 | 00:48.127 | 00:31.451 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 5 | 01:49.709 | 00:29.979 | 00:48.194 | 00:31.536 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 5 | 01:49.919 | 00:29.946 | 00:48.249 | 00:31.724 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 5 | 01:50.572 | 00:30.243 | 00:48.622 | 00:31.707 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 9 | 02:00.587 | 00:30.407 | 00:58.298 | 00:31.882 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 8 | 01:50.604 | 00:30.225 | 00:48.626 | 00:31.753 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 8 | 01:50.537 | 00:30.303 | 00:48.591 | 00:31.643 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 8 | 01:52.291 | 00:31.660 | 00:48.474 | 00:32.157 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 8 | 01:50.625 | 00:30.110 | 00:48.578 | 00:31.937 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:00.410 | 00:38.272 | 00:49.711 | 00:32.427 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 10 | 01:53.155 | 00:30.166 | 00:50.675 | 00:32.314 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 9 | 01:51.795 | 00:31.051 | 00:48.938 | 00:31.806 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 9 | 01:49.835 | 00:30.046 | 00:48.200 | 00:31.589 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 9 | 01:50.055 |
00:29.909
S
|
00:48.429 | 00:31.717 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 9 |
01:49.768
L
|
00:30.086 |
00:48.196
S
|
00:31.486
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 9 | 01:50.035 | 00:30.065 | 00:48.295 | 00:31.675 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 9 | 01:49.994 | 00:30.124 | 00:48.262 | 00:31.608 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 9 | 01:50.073 | 00:30.004 | 00:48.424 | 00:31.645 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 8 | 01:50.817 | 00:29.996 | 00:49.199 | 00:31.622 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 9 | 01:51.519 | 00:30.077 | 00:49.145 | 00:32.297 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 9 | 01:52.175 | 00:30.114 | 00:48.906 | 00:33.155 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 9 | 01:51.098 | 00:30.161 | 00:49.087 | 00:31.850 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 9 | 01:51.153 | 00:30.162 | 00:48.955 | 00:32.036 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:58.886 | 00:37.284 | 00:49.288 | 00:32.314 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 16 | 02:01.754 | 00:30.675 | 00:59.197 | 00:31.882 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 15 | 01:51.243 | 00:30.027 | 00:49.594 | 00:31.622 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 12 | 01:50.258 |
00:29.848
S
|
00:48.739 | 00:31.671 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 11 | 01:49.865 | 00:30.036 |
00:48.113
S
|
00:31.716 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 10 | 01:50.243 | 00:30.459 | 00:48.275 |
00:31.509
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 10 | 01:50.050 | 00:29.995 | 00:48.245 | 00:31.810 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 10 |
01:49.770
L
|
00:29.989 | 00:48.263 | 00:31.518 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 10 | 01:49.989 | 00:30.014 | 00:48.344 | 00:31.631 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 10 | 01:55.456 | 00:30.312 | 00:53.437 | 00:31.707 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 10 | 01:50.427 | 00:30.227 | 00:48.394 | 00:31.806 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 10 | 01:50.403 | 00:29.951 | 00:48.510 | 00:31.942 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 11 | 01:56.181 | 00:30.221 | 00:54.189 | 00:31.771 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 10 | 01:51.703 | 00:30.131 | 00:49.222 | 00:32.350 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 02:09.806 | 00:35.734 | 00:49.235 | 00:44.837 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 15 |
01:49.253
L
|
00:29.829 | 00:48.037 |
00:31.387
S
|
0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
3 | 14 | 01:50.999 | 00:30.126 | 00:49.108 | 00:31.765 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
4 | 13 | 01:53.303 | 00:29.869 | 00:51.322 | 00:32.112 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
5 | 12 | 01:49.330 | 00:29.936 | 00:47.916 | 00:31.478 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
6 | 12 | 01:50.449 | 00:30.088 | 00:48.893 | 00:31.468 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
7 | 11 | 01:50.530 |
00:29.782
S
|
00:48.586 | 00:32.162 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
8 | 11 | 01:49.374 | 00:29.908 | 00:48.037 | 00:31.429 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
9 | 11 | 01:49.282 | 00:29.880 |
00:47.906
S
|
00:31.496 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
10 | 11 | 01:55.529 | 00:29.948 | 00:54.081 | 00:31.500 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
11 | 11 | 01:50.838 | 00:30.261 | 00:48.455 | 00:32.122 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
12 | 11 | 01:50.020 | 00:30.226 | 00:48.370 | 00:31.424 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
13 | 10 | 01:50.440 | 00:29.881 | 00:48.892 | 00:31.667 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
14 | 11 | 01:57.420 | 00:30.110 | 00:51.255 | 00:36.055 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 02:08.620 | 00:46.945 | 00:50.063 | 00:31.612 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
2 | 14 |
01:49.671
L
|
00:29.989 |
00:48.051
S
|
00:31.631 | 0 | M | 28.0 | 20.0 | 0.0 | 0.0 |
