# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Elliott | Dallara F317 |
02:08.856 Tyre: M |
02:35.751 | 38 laps / 28 cuts | 16 - 2468 |
2 | BlockBrick15987 | Dallara F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 11 - 1168 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.677 | 00:48.881 | 00:54.891 | 00:36.905 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 04:47.348 | 03:15.404 | 00:54.932 | 00:37.012 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 04:12.110 | 02:40.679 | 00:54.905 | 00:36.526 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 02:42.822 | 01:11.530 | 00:55.859 | 00:35.433 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 03:59.382 | 02:27.771 | 00:55.646 | 00:35.965 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 03:41.381 | 02:07.530 | 00:56.164 | 00:37.687 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 02:09.594 | 00:39.684 | 00:54.656 | 00:35.254 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 02:09.536 | 00:39.775 | 00:54.414 | 00:35.347 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 02:46.286 | 01:13.776 | 00:55.462 | 00:37.048 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 02:08.955 | 00:39.724 | 00:54.018 | 00:35.213 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 05:54.726 | 04:22.579 | 00:55.417 | 00:36.730 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 02:11.489 | 00:39.878 | 00:55.296 | 00:36.315 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 02:09.152 | 00:39.679 | 00:54.149 | 00:35.324 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 03:16.765 | 01:46.347 | 00:54.805 | 00:35.613 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 03:45.276 | 02:10.020 | 00:54.301 | 00:40.955 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 02:09.136 | 00:39.708 | 00:54.148 | 00:35.280 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 09:19.027 | 07:45.018 | 00:55.871 | 00:38.138 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 02:09.687 | 00:39.943 | 00:54.365 | 00:35.379 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 03:05.346 | 01:34.949 | 00:54.842 | 00:35.555 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
20 |
02:32.826
C
|
00:53.340 | 00:57.563 | 00:41.923 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 02:11.093 | 00:40.873 | 00:54.607 | 00:35.613 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 02:10.034 | 00:39.710 | 00:54.518 | 00:35.806 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 03:50.016 | 02:18.909 | 00:55.259 | 00:35.848 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 04:09.183 | 02:28.356 | 01:02.009 | 00:38.818 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 02:10.013 | 00:39.721 | 00:54.738 | 00:35.554 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 05:25.488 | 03:21.288 | 01:13.116 | 00:51.084 | 4 | M | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 04:11.928 | 02:40.542 | 00:54.778 | 00:36.608 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
28 | 02:09.510 | 00:39.852 | 00:54.148 | 00:35.510 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
29 | 03:57.896 | 02:21.794 | 00:58.473 | 00:37.629 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
30 | 02:15.893 | 00:39.630 | 00:57.631 | 00:38.632 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
31 | 02:09.674 |
00:39.625
S
S
|
00:54.135 | 00:35.914 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
32 | 05:01.088 | 03:26.462 | 00:57.393 | 00:37.233 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
33 |
02:08.856
L
L
|
00:39.702 |
00:54.017
S
S
|
00:35.137
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
34 | 02:10.225 | 00:39.672 | 00:54.544 | 00:36.009 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
35 | 07:55.197 | 06:05.189 | 01:06.439 | 00:43.569 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
36 | 02:09.631 | 00:39.861 | 00:54.063 | 00:35.707 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
37 | 14:06.662 | 12:33.787 | 00:55.215 | 00:37.660 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
38 |
02:10.948
C
|
00:39.728 | 00:55.962 | 00:35.258 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:53.425 | 01:37.633 | 01:20.604 | 00:55.188 | 4 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 03:11.512 | 00:40.492 | 01:26.459 | 01:04.561 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |