# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Filipe Olson | Griffin Gaming | MP-H Protech P96 V8 |
01:34.275 Tyre: SLT |
01:35.082 | 26 laps / 2 cuts |
Restrictor:
25%
|
15 - 2461 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:46.918 | 05:09.858 | 00:45.292 | 00:51.768 | 0 | SLT | 25.7 | 21.5 | 0.0 | 35.1 |
2 | 01:39.914 | 00:38.269 | 00:31.658 | 00:29.987 | 0 | SLT | 25.9 | 21.6 | 0.0 | 34.6 |
3 | 01:35.236 | 00:34.175 | 00:31.042 | 00:30.019 | 0 | SLT | 26.0 | 21.7 | 0.0 | 34.1 |
4 | 01:34.740 | 00:34.061 | 00:30.906 | 00:29.773 | 0 | SLT | 26.2 | 21.8 | 0.0 | 33.7 |
5 | 01:34.783 | 00:34.155 | 00:30.824 | 00:29.804 | 0 | SLT | 26.3 | 21.9 | 0.0 | 33.2 |
6 | 01:34.676 | 00:33.931 | 00:30.901 | 00:29.844 | 0 | SLT | 26.5 | 22.0 | 0.0 | 32.7 |
7 | 01:34.948 | 00:33.797 | 00:31.428 | 00:29.723 | 0 | SLT | 26.7 | 22.1 | 0.0 | 32.3 |
8 | 01:35.081 | 00:34.151 | 00:31.055 | 00:29.875 | 0 | SLT | 26.8 | 22.2 | 0.0 | 31.8 |
9 | 01:35.335 | 00:34.477 | 00:30.911 | 00:29.947 | 0 | SLT | 27.0 | 22.3 | 0.0 | 31.4 |
10 | 01:50.309 | 00:49.559 | 00:30.978 | 00:29.772 | 1 | SLT | 27.2 | 22.4 | 0.0 | 30.9 |
11 | 01:34.656 | 00:33.969 | 00:30.788 | 00:29.899 | 0 | SLT | 27.3 | 22.6 | 0.0 | 30.4 |
12 | 01:34.662 | 00:33.925 | 00:31.082 |
00:29.655
S
S
|
0 | SLT | 27.5 | 22.7 | 0.0 | 29.9 |
13 | 01:34.693 | 00:33.939 | 00:30.869 | 00:29.885 | 0 | SLT | 27.7 | 22.8 | 0.0 | 29.5 |
14 | 01:35.662 | 00:33.697 | 00:31.518 | 00:30.447 | 0 | SLT | 27.8 | 22.9 | 0.0 | 29.0 |
15 | 01:34.748 | 00:33.854 | 00:30.826 | 00:30.068 | 0 | SLT | 28.0 | 23.0 | 0.0 | 28.6 |
16 | 01:35.222 | 00:34.387 | 00:31.172 | 00:29.663 | 0 | SLT | 28.1 | 23.1 | 0.0 | 28.1 |
17 | 01:34.665 | 00:33.779 | 00:31.024 | 00:29.862 | 0 | SLT | 28.3 | 23.2 | 0.0 | 27.7 |
18 | 01:34.563 | 00:33.826 | 00:30.964 | 00:29.773 | 0 | SLT | 28.5 | 23.3 | 0.0 | 27.2 |
19 | 01:34.603 | 00:33.947 | 00:30.880 | 00:29.776 | 0 | SLT | 28.6 | 23.4 | 0.0 | 26.8 |
20 | 01:34.938 | 00:33.877 | 00:30.838 | 00:30.223 | 0 | SLT | 28.8 | 23.5 | 0.0 | 26.3 |
21 |
01:34.824
C
|
00:33.758 | 00:31.015 | 00:30.051 | 1 | SLT | 28.9 | 23.6 | 0.0 | 25.8 |
22 | 01:35.031 | 00:33.866 | 00:31.411 | 00:29.754 | 0 | SLT | 29.1 | 23.7 | 0.0 | 25.4 |
23 |
01:34.275
L
L
|
00:33.794 |
00:30.762
S
S
|
00:29.719 | 0 | SLT | 29.2 | 23.8 | 0.0 | 25.2 |
24 | 01:35.058 | 00:33.736 | 00:30.821 | 00:30.501 | 0 | SLT | 29.3 | 23.8 | 0.0 | 25.2 |
25 | 01:34.689 | 00:33.930 | 00:30.923 | 00:29.836 | 0 | SLT | 29.4 | 23.8 | 0.0 | 25.2 |
26 | 01:34.724 |
00:33.668
S
S
|
00:31.226 | 00:29.830 | 0 | SLT | 29.5 | 23.8 | 0.0 | 25.2 |