Bahrain International Circuit - GP

17 Jan 25 03:57 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid V12-R 01:25.369
Tyre: C3
01:38.466 31 laps / 13 cuts 159 - 6056
2 Formula Hybrid V12-R 01:26.378
Tyre: C3
01:34.981 24 laps / 23 cuts 26 - 636
3 Formula Hybrid V12-R 01:27.805
Tyre: C3
01:28.479 15 laps / 5 cuts 134 - 1571
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 36.8 X: -0.9 Y: -0.2 Z: -1.9 X: -12.6 Y: 12.2 Z: 462.9 02:04:04 (CET)
2 Collision with environment 96.2 X: -0.6 Y: 0.4 Z: -2.2 X: 286.3 Y: 12.6 Z: -698.2 02:10:09 (CET)
3 Collision with environment 65.8 X: 0.9 Y: -0.2 Z: -1.9 X: 213.6 Y: 8.0 Z: -581.6 02:10:14 (CET)
4 Collision with environment 46.1 X: 0.6 Y: 0.4 Z: -2.2 X: 188.4 Y: 8.4 Z: -255.7 02:10:24 (CET)
5 Collision with environment 128.2 X: 0.6 Y: -0.2 Z: 2.9 X: -141.6 Y: 10.1 Z: -121.4 02:26:00 (CET)
6 Collision with environment 29.3 X: 0.9 Y: -0.2 Z: 2.8 X: -137.2 Y: 9.8 Z: -123.7 02:26:05 (CET)
7 Collision with environment 107.1 X: 0.2 Y: -0.1 Z: 3.0 X: -124.3 Y: 12.6 Z: -376.1 02:29:25 (CET)
Car Env Rel
Bahrain International Circuit - GP Bahrain International Circuit - GP collisions

There were no penalties in this session.

1st Kody Laurence in Formula Hybrid V12-R
Best: 01:25.369, Potential: 01:25.208
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.823 00:41.352 00:37.620 00:21.851 0 C3 22.0 12.0 0.0 0.0
2 01:25.935
C
00:27.695 00:36.693 00:21.547 2 C3 22.0 12.0 0.0 0.0
3 02:11.282 01:11.522 00:38.201 00:21.559 2 C3 22.0 12.0 0.0 0.0
4 01:38.899 00:27.664 00:36.738 00:34.497 3 C3 22.0 12.0 0.0 0.0
5 02:31.233 01:31.644 00:37.795 00:21.794 1 C3 22.0 12.0 0.0 0.0
6 01:25.680 00:27.702 00:36.643 00:21.335 0 C3 22.0 12.0 0.0 0.0
7 01:25.657 00:27.800 00:36.640 00:21.217 0 C3 22.0 12.0 0.0 0.0
8 02:36.057 01:31.238 00:38.606 00:26.213 0 C3 22.0 12.0 0.0 0.0
9 01:26.507 00:27.697 00:37.094 00:21.716 0 C3 22.0 12.0 0.0 0.0
10 01:28.175 00:27.687 00:36.674 00:23.814 0 C3 22.0 12.0 0.0 0.0
11 01:50.716 00:51.073 00:37.755 00:21.888 0 C3 22.0 12.0 0.0 0.0
12 01:25.780
C
00:27.707 00:36.756 00:21.317 2 C3 22.0 12.0 0.0 0.0
13 01:29.114 00:27.698 00:38.741 00:22.675 0 C3 22.0 12.0 0.0 0.0
14 01:28.049 00:27.817 00:36.554
S
S
00:23.678 0 C3 22.0 12.0 0.0 0.0
15 01:51.845 00:51.573 00:38.178 00:22.094 0 C3 22.0 12.0 0.0 0.0
16 01:25.557 00:27.655 00:36.689 00:21.213 0 C3 22.0 12.0 0.0 0.0
17 01:25.518 00:27.756 00:36.670 00:21.092
S
S
0 C3 22.0 12.0 0.0 0.0
18 02:47.723 01:47.023 00:38.808 00:21.892 2 C3 22.0 12.0 0.0 0.0
19 01:36.901
C
00:27.619 00:36.477 00:32.805 1 C3 22.0 12.0 0.0 0.0
20 01:52.159 00:52.350 00:37.822 00:21.987 0 C3 22.0 12.0 0.0 0.0
21 01:26.446 00:27.622 00:36.950 00:21.874 0 C3 22.0 12.0 0.0 0.0
22 01:25.685 00:27.653 00:36.684 00:21.348 0 C3 22.0 12.0 0.0 0.0
23 01:25.548 00:27.673 00:36.693 00:21.182 0 C3 22.0 12.0 0.0 0.0
24 01:51.969 00:52.735 00:37.426 00:21.808 0 C3 22.0 12.0 0.0 0.0
25 01:25.545 00:27.562
S
S
00:36.706 00:21.277 0 C3 22.0 12.0 0.0 0.0
26 02:05.617 01:06.204 00:37.795 00:21.618 0 C3 22.0 12.0 0.0 0.0
27 01:25.807 00:27.653 00:36.855 00:21.299 0 C3 22.0 12.0 0.0 0.0
28 03:04.478 02:04.629 00:37.917 00:21.932 0 C3 22.0 12.0 0.0 0.0
29 01:25.628 00:27.763 00:36.626 00:21.239 0 C3 22.0 12.0 0.0 0.0
30 02:23.625 01:24.112 00:37.715 00:21.798 0 C3 22.0 12.0 0.0 0.0
31 01:25.369
L
L
00:27.620 00:36.576 00:21.173 0 C3 22.0 12.0 0.0 0.0
2nd Christoph Bose in Formula Hybrid V12-R
Best: 01:26.378, Potential: 01:25.986
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.040 01:13.347 00:53.590 00:32.103 3 C3 22.0 12.0 0.0 0.0
2 01:39.114 00:28.468 00:48.591 00:22.055 0 C3 22.0 12.0 0.0 0.0
3 01:27.092
C
00:28.439 00:36.842 00:21.811 1 C3 22.0 12.0 0.0 0.0
4 02:01.034 01:00.847 00:38.232 00:21.955 1 C3 22.0 12.0 0.0 0.0
5 01:26.353
C
00:27.921 00:36.981 00:21.451 1 C3 22.0 12.0 0.0 0.0
6 01:26.486 00:27.991 00:37.076 00:21.419
S
0 C3 22.0 12.0 0.0 0.0
7 01:44.006 00:28.083 00:36.787 00:39.136 3 C3 22.0 12.0 0.0 0.0
8 01:45.113 00:42.779 00:40.114 00:22.220 2 C3 22.0 12.0 0.0 0.0
9 02:08.779 01:07.102 00:39.676 00:22.001 1 C3 22.0 12.0 0.0 0.0
10 01:26.378
L
00:27.730
S
00:37.093 00:21.555 0 C3 22.0 12.0 0.0 0.0
11 01:29.003
C
00:28.245 00:38.699 00:22.059 2 C3 22.0 12.0 0.0 0.0
12 01:27.379
C
00:28.047 00:36.782 00:22.550 1 C3 22.0 12.0 0.0 0.0
13 01:42.443 00:41.689 00:38.623 00:22.131 0 C3 22.0 12.0 0.0 0.0
14 01:42.481 00:28.046 00:36.784 00:37.651 1 C3 22.0 12.0 0.0 0.0
15 01:36.819 00:36.491 00:38.250 00:22.078 0 C3 22.0 12.0 0.0 0.0
16 01:43.518 00:42.830 00:38.674 00:22.014 3 C3 22.0 12.0 0.0 0.0
17 02:55.824 01:56.509 00:37.462 00:21.853 1 C3 22.0 12.0 0.0 0.0
18 02:46.599 01:47.154 00:37.885 00:21.560 2 C3 22.0 12.0 0.0 0.0
19 01:26.706 00:27.882 00:37.143 00:21.681 0 C3 22.0 12.0 0.0 0.0
20 01:26.566 00:27.980 00:37.054 00:21.532 0 C3 22.0 12.0 0.0 0.0
21 02:11.999 01:12.352 00:38.057 00:21.590 0 C3 22.0 12.0 0.0 0.0
22 01:26.717
C
00:27.889 00:37.039 00:21.789 1 C3 22.0 12.0 0.0 0.0
23 01:26.520 00:28.096 00:36.837
S
00:21.587 0 C3 22.0 12.0 0.0 0.0
24 01:26.782 00:28.017 00:37.120 00:21.645 0 C3 22.0 12.0 0.0 0.0
3rd Carter Jackson in Formula Hybrid V12-R
Best: 01:27.805, Potential: 01:27.624
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.740 01:41.611 00:38.281 00:21.848 1 C3 22.0 12.0 0.0 0.0
2 01:29.015 00:28.459 00:38.281 00:22.275 0 C3 22.0 12.0 0.0 0.0
3 02:19.750 01:19.144 00:38.173 00:22.433 1 C3 22.0 12.0 0.0 0.0
4 01:28.903 00:28.400 00:38.493 00:22.010 0 C3 22.0 12.0 0.0 0.0
5 03:13.173 02:12.877 00:38.106 00:22.190 1 C3 22.0 12.0 0.0 0.0
6 01:28.344 00:28.188
S
00:37.957 00:22.199 0 C3 22.0 12.0 0.0 0.0
7 01:29.055 00:28.358 00:38.012 00:22.685 0 C3 22.0 12.0 0.0 0.0
8 02:30.043 01:29.910 00:38.137 00:21.996 1 C3 22.0 12.0 0.0 0.0
9 01:27.805
L
00:28.369 00:37.512
S
00:21.924
S
0 C3 22.0 12.0 0.0 0.0
10 01:27.868 00:28.274 00:37.603 00:21.991 0 C3 22.0 12.0 0.0 0.0
11 03:06.445 02:06.636 00:37.696 00:22.113 1 C3 22.0 12.0 0.0 0.0
12 01:28.363 00:28.320 00:37.665 00:22.378 0 C3 22.0 12.0 0.0 0.0
13 01:28.575 00:28.535 00:37.764 00:22.276 0 C3 22.0 12.0 0.0 0.0
14 01:28.145 00:28.291 00:37.877 00:21.977 0 C3 22.0 12.0 0.0 0.0
15 01:28.725 00:28.708 00:37.849 00:22.168 0 C3 22.0 12.0 0.0 0.0